Godlike Productions - Discussion Forum
Users Online Now: 2,095 (Who's On?)Visitors Today: 443,707
Pageviews Today: 715,201Threads Today: 242Posts Today: 3,748
08:47 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPLY TO THREAD
Subject Kuril Islands is swarming with quakes, wtf?
User Name
 
 
Font color:  Font:








In accordance with industry accepted best practices we ask that users limit their copy / paste of copyrighted material to the relevant portions of the article you wish to discuss and no more than 50% of the source material, provide a link back to the original article and provide your original comments / criticism in your post with the article.
Original Message MAP 5.1 2006/11/22 10:37:33 46.244 152.915 10.0 KURIL ISLANDS
MAP 5.1 2006/11/22 09:58:46 47.702 154.605 10.0 KURIL ISLANDS
MAP 4.8 2006/11/22 06:05:42 47.251 153.050 10.0 KURIL ISLANDS
MAP 5.3 2006/11/22 02:41:13 46.370 154.542 30.0 EAST OF THE KURIL ISLANDS
MAP 5.2 2006/11/21 23:30:07 47.141 155.555 10.0 EAST OF THE KURIL ISLANDS
MAP 4.9 2006/11/21 15:47:01 46.130 154.467 10.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/21 10:16:31 47.470 155.212 43.3 EAST OF THE KURIL ISLANDS
MAP 5.3 2006/11/21 09:09:51 46.412 154.599 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/21 05:00:10 46.158 153.772 10.0 KURIL ISLANDS
MAP 5.0 2006/11/20 23:05:55 46.691 155.013 10.0 EAST OF THE KURIL ISLANDS
MAP 5.0 2006/11/20 16:48:27 46.947 153.491 10.0 KURIL ISLANDS
MAP 4.8 2006/11/20 15:28:13 45.714 153.935 10.0 EAST OF THE KURIL ISLANDS
MAP 4.9 2006/11/20 13:48:20 46.648 152.533 10.0 KURIL ISLANDS
MAP 4.9 2006/11/20 06:37:44 46.282 154.306 10.0 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/20 05:27:30 47.633 154.661 10.0 KURIL ISLANDS
MAP 5.1 2006/11/19 21:53:21 47.401 154.305 10.0 KURIL ISLANDS
MAP 4.9 2006/11/19 17:22:28 47.728 154.685 10.0 KURIL ISLANDS
MAP 4.8 2006/11/19 15:40:02 47.033 155.602 10.0 EAST OF THE KURIL ISLANDS
MAP 5.5 2006/11/19 15:16:52 46.937 154.880 10.0 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/19 14:16:55 47.402 155.213 10.0 EAST OF THE KURIL ISLANDS
MAP 4.5 2006/11/19 11:54:24 46.795 152.709 10.0 KURIL ISLANDS
MAP 4.7 2006/11/19 05:36:55 46.598 153.114 6.0 KURIL ISLANDS
MAP 4.6 2006/11/18 21:57:37 47.006 154.519 45.8 KURIL ISLANDS
MAP 4.7 2006/11/18 18:59:27 47.413 153.216 10.0 KURIL ISLANDS
MAP 4.9 2006/11/18 18:54:38 46.396 153.103 10.0 KURIL ISLANDS
MAP 4.7 2006/11/18 16:52:36 47.399 155.287 10.0 EAST OF THE KURIL ISLANDS
MAP 4.6 2006/11/18 14:12:05 48.117 154.511 10.0 KURIL ISLANDS
MAP 4.7 2006/11/18 12:05:30 47.060 155.156 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/18 10:34:15 47.304 152.055 10.0 KURIL ISLANDS
MAP 5.0 2006/11/18 08:50:55 48.284 154.601 10.0 KURIL ISLANDS
MAP 4.7 2006/11/18 05:26:38 46.220 154.181 16.7 EAST OF THE KURIL ISLANDS
MAP 4.9 2006/11/18 05:00:40 46.734 155.031 7.0 EAST OF THE KURIL ISLANDS
MAP 4.6 2006/11/18 04:49:44 48.312 154.328 10.0 KURIL ISLANDS
MAP 4.4 2006/11/18 04:05:16 46.985 150.039 10.0 KURIL ISLANDS
MAP 4.7 2006/11/18 03:44:57 46.209 154.422 10.0 EAST OF THE KURIL ISLANDS
MAP 4.3 2006/11/18 03:35:31 46.590 154.818 10.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/18 03:11:55 47.154 155.360 8.1 EAST OF THE KURIL ISLANDS
MAP 4.6 2006/11/18 03:04:36 47.300 155.525 14.1 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/18 02:35:36 47.112 155.406 9.3 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/18 00:57:04 47.063 155.029 10.0 EAST OF THE KURIL ISLANDS
MAP 5.2 2006/11/18 00:21:42 47.052 154.889 10.0 KURIL ISLANDS
MAP 4.7 2006/11/17 22:08:00 46.708 154.883 10.0 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/17 17:32:50 47.780 154.548 10.0 KURIL ISLANDS
MAP 4.8 2006/11/17 17:28:54 46.986 154.854 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/17 17:12:58 46.895 155.103 10.0 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/17 14:26:53 47.268 151.982 10.0 KURIL ISLANDS
MAP 5.2 2006/11/17 13:48:15 46.129 154.389 10.0 EAST OF THE KURIL ISLANDS
MAP 5.4 2006/11/17 09:58:11 46.848 154.956 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/17 09:09:37 46.330 153.043 10.0 KURIL ISLANDS
MAP 5.1 2006/11/17 08:32:48 48.475 155.479 10.0 KURIL ISLANDS
MAP 5.6 2006/11/17 06:33:50 47.049 155.527 10.0 EAST OF THE KURIL ISLANDS
MAP 4.5 2006/11/17 06:18:37 47.039 153.699 10.0 KURIL ISLANDS
MAP 4.7 2006/11/17 05:16:36 46.111 154.238 5.7 EAST OF THE KURIL ISLANDS
MAP 5.4 2006/11/17 04:09:56 47.055 155.470 22.7 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/17 02:24:57 47.585 155.439 11.2 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/16 17:57:11 46.791 154.166 10.0 EAST OF THE KURIL ISLANDS
MAP 4.6 2006/11/16 17:46:00 46.825 155.293 10.0 EAST OF THE KURIL ISLANDS
MAP 4.3 2006/11/16 17:09:08 46.707 153.840 10.0 KURIL ISLANDS
MAP 4.4 2006/11/16 17:01:23 47.247 154.887 10.0 KURIL ISLANDS
MAP 4.7 2006/11/16 16:57:21 47.001 155.166 10.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/16 16:42:14 47.227 155.218 10.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/16 16:37:43 46.399 154.157 3.4 EAST OF THE KURIL ISLANDS
MAP 4.5 2006/11/16 15:40:50 47.234 154.098 10.0 KURIL ISLANDS
MAP 4.5 2006/11/16 15:39:44 46.282 154.714 10.0 EAST OF THE KURIL ISLANDS
MAP 5.0 2006/11/16 15:23:07 47.350 155.526 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/16 15:05:37 47.595 155.466 10.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/16 15:00:22 47.536 154.149 10.0 KURIL ISLANDS
MAP 5.0 2006/11/16 14:49:37 46.493 153.604 10.0 KURIL ISLANDS
MAP 4.8 2006/11/16 14:47:51 46.116 154.546 10.0 EAST OF THE KURIL ISLANDS
MAP 4.3 2006/11/16 14:39:27 46.831 155.856 10.0 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/16 14:32:56 45.990 154.558 10.0 EAST OF THE KURIL ISLANDS
MAP 5.0 2006/11/16 13:34:32 47.739 154.598 10.0 KURIL ISLANDS
MAP 4.7 2006/11/16 13:21:17 46.595 154.537 10.0 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/16 13:19:37 46.594 153.942 10.0 KURIL ISLANDS
MAP 4.6 2006/11/16 12:58:49 46.669 155.414 10.0 EAST OF THE KURIL ISLANDS
MAP 5.0 2006/11/16 12:35:52 46.739 153.665 10.0 KURIL ISLANDS
MAP 4.4 2006/11/16 12:27:44 46.360 152.689 10.0 KURIL ISLANDS
MAP 4.7 2006/11/16 11:48:36 46.842 154.744 10.0 EAST OF THE KURIL ISLANDS
MAP 4.5 2006/11/16 11:18:08 47.395 155.385 10.0 EAST OF THE KURIL ISLANDS
MAP 4.4 2006/11/16 10:54:50 47.080 154.879 10.0 KURIL ISLANDS
MAP 4.6 2006/11/16 10:48:12 47.456 155.190 10.0 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/16 10:36:12 47.421 154.373 10.0 KURIL ISLANDS
MAP 4.5 2006/11/16 10:30:12 46.013 154.616 10.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/16 09:14:22 47.071 153.521 10.0 KURIL ISLANDS
MAP 5.2 2006/11/16 08:37:39 46.780 154.854 10.0 EAST OF THE KURIL ISLANDS
MAP 4.9 2006/11/16 07:14:39 47.421 155.338 10.0 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/16 06:57:09 46.162 153.239 10.0 KURIL ISLANDS
MAP 5.3 2006/11/16 06:32:06 46.279 154.459 10.0 EAST OF THE KURIL ISLANDS
MAP 5.9 2006/11/16 06:20:21 46.349 154.512 9.0 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/16 05:43:15 45.716 154.085 10.0 EAST OF THE KURIL ISLANDS
MAP 5.2 2006/11/16 05:34:39 46.777 154.743 9.8 EAST OF THE KURIL ISLANDS
MAP 4.8 2006/11/16 04:52:40 46.214 154.185 10.0 EAST OF THE KURIL ISLANDS
MAP 5.0 2006/11/16 04:42:29 47.439 155.018 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/16 03:24:50 48.531 159.498 10.0 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/16 01:58:06 47.171 155.070 10.0 EAST OF THE KURIL ISLANDS
MAP 4.7 2006/11/16 01:49:04 46.349 154.216 10.0 EAST OF THE KURIL ISLANDS
MAP 5.0 2006/11/16 01:18:32 47.458 152.997 10.0 KURIL ISLANDS
MAP 4.9 2006/11/16 00:32:57 47.699 153.752 10.0 KURIL ISLANDS
MAP 5.3 2006/11/16 00:23:00 47.240 153.468 28.6 KURIL ISLANDS
MAP 5.1 2006/11/15 22:07:08 46.590 152.760 53.6 KURIL ISLANDS
MAP 5.6 2006/11/15 21:35:10 47.701 154.518 10.0 KURIL ISLANDS
MAP 5.5 2006/11/15 21:31:26 47.619 154.071 18.2 KURIL ISLANDS
MAP 6.2 2006/11/15 21:22:23 47.343 154.096 22.9 KURIL ISLANDS
MAP 5.3 2006/11/15 21:02:08 47.338 153.772 10.0 KURIL ISLANDS
MAP 5.3 2006/11/15 20:04:23 47.288 155.150 10.0 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/15 19:41:26 46.289 154.519 10.0 EAST OF THE KURIL ISLANDS
MAP 5.4 2006/11/15 19:28:06 47.148 155.050 10.0 EAST OF THE KURIL ISLANDS
MAP 5.6 2006/11/15 19:25:24 47.056 154.938 0.0 KURIL ISLANDS
MAP 5.3 2006/11/15 18:47:05 47.620 155.040 10.0 EAST OF THE KURIL ISLANDS
MAP 5.2 2006/11/15 17:25:31 47.212 155.017 10.0 EAST OF THE KURIL ISLANDS
MAP 4.9 2006/11/15 16:34:25 47.586 154.465 10.0 KURIL ISLANDS
MAP 4.6 2006/11/15 16:26:32 47.083 155.351 10.0 EAST OF THE KURIL ISLANDS
MAP 4.5 2006/11/15 16:20:15 48.596 152.565 10.0 KURIL ISLANDS
MAP 5.3 2006/11/15 16:04:18 48.100 155.118 10.0 KURIL ISLANDS
MAP 5.4 2006/11/15 15:19:33 46.143 154.425 10.0 EAST OF THE KURIL ISLANDS
MAP 5.1 2006/11/15 15:15:41 46.676 153.073 10.0 KURIL ISLANDS
MAP 5.3 2006/11/15 15:11:57 46.285 154.165 10.0 EAST OF THE KURIL ISLANDS
MAP 5.4 2006/11/15 14:20:56 47.780 154.117 10.0 KURIL ISLANDS


Aftershocks after the 8.3? I THINK NOT
Pictures (click to insert)
5ahidingiamwithranttomatowtf
bsflagIdol1hfbumpyodayeahsure
banana2burnitafros226rockonredface
pigchefabductwhateverpeacecool2tounge
 | Next Page >>





GLP