Godlike Productions - Discussion Forum
Users Online Now: 1,983 (Who's On?)Visitors Today: 1,586,036
Pageviews Today: 2,186,237Threads Today: 528Posts Today: 9,792
05:05 PM


Rate this Thread

Absolute BS Crap Reasonable Nice Amazing
 

4 Quakes over 5.1 in Vanuatu

 
Anonymous Coward
User ID: 923589
United States
01/09/2011 11:21 AM
Report Abusive Post
Report Copyright Violation
4 Quakes over 5.1 in Vanuatu
MAP 5.1 2011/01/09 15:55:08 -19.451 167.834 26.6 VANUATU REGION
MAP 5.3 2011/01/09 14:54:45 -19.384 168.231 10.0 VANUATU
MAP 5.1 2011/01/09 13:00:15 -19.297 168.442 10.0 VANUATU
MAP 6.6 2011/01/09 10:03:44 -19.163 168.326 17.4 VANUATU

[link to earthquake.usgs.gov]
Anonymous Coward (OP)
User ID: 923589
United States
01/09/2011 11:25 AM
Report Abusive Post
Report Copyright Violation
Re: 4 Quakes over 5.1 in Vanuatu
[link to www.washingtonpost.com]
Anonymous Coward
User ID: 972619
Netherlands
01/09/2011 11:28 AM
Report Abusive Post
Report Copyright Violation
Re: 4 Quakes over 5.1 in Vanuatu
Handy 5+ earthquake site

[link to www.emsc-csem.org]
Anonymous Coward
User ID: 1213268
United States
01/09/2011 11:29 AM
Report Abusive Post
Report Copyright Violation
Re: 4 Quakes over 5.1 in Vanuatu
6.6 again? There was a 6.6 on 12/29/10 in the same area damned
Anonymous
User ID: 753568
Canada
01/09/2011 05:43 PM
Report Abusive Post
Report Copyright Violation
Re: 4 Quakes over 5.1 in Vanuatu
2011-01-09 19:24:33.03hr 16min ago 19.73 S 168.20 E 50 mb 5.1 VANUATU 2011-01-09 20:18
2011-01-09 18:21:13.04hr 19min ago 19.31 S 168.09 E 52 mb 5.1 VANUATU 2011-01-09 19:19
2011-01-09 17:21:58.05hr 19min ago 19.25 S 168.19 E 60 Mw 6.5 VANUATU 2011-01-09 17:44
2011-01-09 16:58:06.05hr 43min ago 19.06 S 168.26 E 24 mb 5.2 VANUATU 2011-01-09 17:49
2011-01-09 15:55:09.06hr 45min ago 19.22 S 168.09 E 54 mb 5.2 VANUATU 2011-01-09 17:47
2011-01-09 14:54:51.07hr 46min ago 19.39 S 168.27 E 60 mb 5.3 VANUATU 2011-01-09 15:28
2011-01-09 14:22:45.08hr 18min ago 19.27 S 168.33 E 33 mb 5.0 VANUATU 2011-01-09 17:46
2011-01-09 13:00:19.09hr 40min ago 19.37 S 168.45 E 40 mb 5.0 VANUATU 2011-01-09 15:25
2011-01-09 12:42:32.09hr 58min ago 42.41 N 144.38 E 30 mb 5.1 HOKKAIDO, JAPAN REGION 2011-01-09 15:24
2011-01-09 10:03:47.0 19.24 S 168.33 E 40 Mw 6.8 VANUATU



Only to update above, 9 ( NINE ) Earthquakes 5.0 or higher ONLY TODAY ( 9 Jan. 2011 ) in Vanuatu !

Nine in 1 day at same place !





GLP