Godlike Productions - Discussion Forum
Users Online Now: 2,067 (Who's On?)Visitors Today: 730,144
Pageviews Today: 1,286,451Threads Today: 550Posts Today: 9,372
03:08 PM


Rate this Thread

Absolute BS Crap Reasonable Nice Amazing
 

NORAD & NATIONAL SECURITY AGENCIES IN COLORADO HIT WITH TIME-TRAVELING RADIOACTIVE ISOTOPES --- EPA READINGS OF 1000 BETA CPM IN FEBRUARY 2011

 
Anonymous Coward
User ID: 1318446
United States
03/28/2011 09:52 PM
Report Abusive Post
Report Copyright Violation
NORAD & NATIONAL SECURITY AGENCIES IN COLORADO HIT WITH TIME-TRAVELING RADIOACTIVE ISOTOPES --- EPA READINGS OF 1000 BETA CPM IN FEBRUARY 2011
GLP CAN ONLY ASSUME THAT THE RADIATION FROM THE JAPANESE NUCLEAR ACCIDENT OF MARCH 11TH, 2011 TIME-TRAVELED BACK TO FEBRUARY 6TH, 2011.

OBVIOUSLY, OBAMA IS NOT AWARE OF THE FACT THAT GENERAL ELECTRIC DESIGNED NUCLEAR PLANTS THAT GENERATE RADIOACTIVE ISOTOPES THAT CAN TIME-TRAVEL.

COLORADO SPRING, CO.

Measurement Start Date/Time
Measurement End Date/Time
Beta Gross Count Rate (CPM)

2/20/2011 23:17 2/21/2011 0:17 121
2/21/2011 0:17 2/21/2011 1:17 385
2/21/2011 1:17 2/21/2011 2:18 546
2/21/2011 2:18 2/21/2011 3:18 160
2/21/2011 3:18 2/21/2011 4:18 86
2/21/2011 4:18 2/21/2011 5:18 90
2/21/2011 5:18 2/21/2011 6:19 75
2/21/2011 6:19 2/21/2011 7:19 66
2/21/2011 7:19 2/21/2011 8:19 62
2/21/2011 8:19 2/21/2011 9:19 64
2/21/2011 9:19 2/21/2011 10:20 63
2/21/2011 10:20 2/21/2011 11:20 61
2/21/2011 11:20 2/21/2011 12:20 67
2/21/2011 12:20 2/21/2011 13:20 268
2/21/2011 13:20 2/21/2011 14:20 371
2/21/2011 14:21 2/21/2011 15:21 154
2/21/2011 15:21 2/21/2011 16:21 175
2/21/2011 16:21 2/21/2011 17:21 187
2/21/2011 17:21 2/21/2011 18:21 159
2/21/2011 18:22 2/21/2011 19:22 168
2/21/2011 19:22 2/21/2011 20:22 559
2/21/2011 20:22 2/21/2011 21:22 255
2/21/2011 21:22 2/21/2011 22:22 225
2/21/2011 22:23 2/21/2011 23:23 108
2/21/2011 23:23 2/22/2011 0:23 68
2/22/2011 0:23 2/22/2011 1:23 93
2/22/2011 1:23 2/22/2011 2:23 116
2/22/2011 2:24 2/22/2011 3:24 170
2/22/2011 3:24 2/22/2011 4:24 153
2/22/2011 7:25 2/22/2011 8:25 246
2/22/2011 4:24 2/22/2011 5:24 173
2/22/2011 5:24 2/22/2011 6:24 206
2/22/2011 6:25 2/22/2011 7:25 209
2/22/2011 8:25 2/22/2011 9:25 268
2/22/2011 9:25 2/22/2011 10:25 282
2/22/2011 10:26 2/22/2011 11:26 292
2/22/2011 11:26 2/22/2011 12:26 280
2/22/2011 12:26 2/22/2011 13:26 286
2/22/2011 13:26 2/22/2011 14:26 271
2/22/2011 14:27 2/22/2011 15:27 241
2/22/2011 15:27 2/22/2011 16:27 210
2/22/2011 16:27 2/22/2011 17:27 178
2/22/2011 17:27 2/22/2011 18:27 148
2/22/2011 18:28 2/22/2011 19:28 142
2/22/2011 19:28 2/22/2011 20:28 142
2/22/2011 20:28 2/22/2011 21:28 147
2/22/2011 21:28 2/22/2011 22:28 129
2/22/2011 22:28 2/22/2011 23:29 108
2/22/2011 23:29 2/23/2011 0:29 96
2/23/2011 1:29 2/23/2011 2:29 109
2/23/2011 2:29 2/23/2011 3:30 119
2/23/2011 3:30 2/23/2011 4:30 122
2/23/2011 0:29 2/23/2011 1:29 98
2/23/2011 4:30 2/23/2011 5:30 122
2/23/2011 5:30 2/23/2011 6:30 122
2/23/2011 6:30 2/23/2011 7:31 90
2/23/2011 7:31 2/23/2011 8:31 79
2/23/2011 8:31 2/23/2011 9:31 81
2/23/2011 9:31 2/23/2011 10:31 81
2/23/2011 10:31 2/23/2011 11:32 165
2/23/2011 11:32 2/23/2011 12:32 100
2/23/2011 12:32 2/23/2011 13:32 98
2/23/2011 13:32 2/23/2011 14:32 91
2/23/2011 14:32 2/23/2011 15:33 88
2/23/2011 15:33 2/23/2011 16:33 109
2/23/2011 16:33 2/23/2011 17:33 120
2/23/2011 17:33 2/23/2011 18:33 106
2/23/2011 18:33 2/23/2011 19:34 102
2/23/2011 19:34 2/23/2011 20:34 107
2/23/2011 20:34 2/23/2011 21:34 119
2/23/2011 21:34 2/23/2011 22:34 121
2/23/2011 22:34 2/23/2011 23:35 109
2/23/2011 23:35 2/24/2011 0:35 110
2/24/2011 0:35 2/24/2011 1:35 150
2/24/2011 1:35 2/24/2011 2:35 153
2/24/2011 2:35 2/24/2011 3:36 128
2/24/2011 3:36 2/24/2011 4:36 146
2/24/2011 4:36 2/24/2011 5:36 124
2/24/2011 5:36 2/24/2011 6:36 152
2/24/2011 6:36 2/24/2011 7:37 157
2/24/2011 7:37 2/24/2011 8:37 151
2/24/2011 8:37 2/24/2011 9:37 153
2/24/2011 9:37 2/24/2011 10:37 143
2/24/2011 10:37 2/24/2011 11:38 137
2/24/2011 11:38 2/24/2011 12:38 134
2/24/2011 12:38 2/24/2011 13:38 134
2/24/2011 13:38 2/24/2011 14:38 142
2/24/2011 14:38 2/24/2011 15:39 149
2/24/2011 15:39 2/24/2011 16:39 161
2/24/2011 16:39 2/24/2011 17:39 164
2/24/2011 17:39 2/24/2011 18:39 176
2/24/2011 18:39 2/24/2011 19:40 194
2/25/2011 12:44 2/25/2011 13:44 244
2/25/2011 13:44 2/25/2011 14:44 217
2/25/2011 14:44 2/25/2011 15:44 175
2/25/2011 15:45 2/25/2011 16:45 152
2/25/2011 16:45 2/25/2011 17:45 153
2/25/2011 17:45 2/25/2011 18:45 167
2/25/2011 18:45 2/25/2011 19:45 176
2/25/2011 19:46 2/25/2011 20:46 188
2/25/2011 20:46 2/25/2011 21:46 195
2/25/2011 21:46 2/25/2011 22:46 204
2/25/2011 22:46 2/25/2011 23:46 207
2/25/2011 23:47 2/26/2011 0:47 218
2/26/2011 0:47 2/26/2011 1:47 226
2/26/2011 1:47 2/26/2011 2:47 241
2/26/2011 2:47 2/26/2011 3:47 235
2/26/2011 3:48 2/26/2011 4:48 235
2/26/2011 4:48 2/26/2011 5:48 256
2/26/2011 5:48 2/26/2011 6:48 278
2/26/2011 6:48 2/26/2011 7:48 288
2/26/2011 7:49 2/26/2011 8:49 293
2/26/2011 8:49 2/26/2011 9:49 288
2/26/2011 9:49 2/26/2011 10:49 295
2/26/2011 10:49 2/26/2011 11:49 297
2/26/2011 11:50 2/26/2011 12:50 218
2/26/2011 12:50 2/26/2011 13:50 135
2/26/2011 13:50 2/26/2011 14:50 105
2/26/2011 14:50 2/26/2011 15:50 100
2/26/2011 15:51 2/26/2011 16:51 93
2/26/2011 16:51 2/26/2011 17:51 97
2/26/2011 17:51 2/26/2011 18:51 99
2/26/2011 18:51 2/26/2011 19:51 108
2/26/2011 19:51 2/26/2011 20:52 93
2/26/2011 20:52 2/26/2011 21:30 113
2/26/2011 21:45 2/26/2011 22:45 0
2/26/2011 22:45 2/26/2011 23:46
2/26/2011 23:46 2/27/2011 0:46
2/27/2011 0:46 2/27/2011 1:46
2/27/2011 1:46 2/27/2011 2:46
2/27/2011 2:46 2/27/2011 3:46
2/27/2011 3:46 2/27/2011 4:47
2/27/2011 4:47 2/27/2011 5:47
2/27/2011 5:47 2/27/2011 6:47
2/27/2011 6:47 2/27/2011 7:47
2/27/2011 7:47 2/27/2011 8:48
2/27/2011 8:48 2/27/2011 9:48
2/27/2011 9:48 2/27/2011 10:48
2/27/2011 10:48 2/27/2011 11:48
2/27/2011 11:48 2/27/2011 12:48
2/27/2011 12:49 2/27/2011 13:49
2/27/2011 13:49 2/27/2011 14:49
2/27/2011 14:49 2/27/2011 15:49
2/27/2011 15:49 2/27/2011 16:49
2/27/2011 16:50 2/27/2011 17:50
2/27/2011 17:50 2/27/2011 18:50
2/27/2011 18:50 2/27/2011 19:50
2/27/2011 19:50 2/27/2011 20:50
2/27/2011 20:51 2/27/2011 21:51
2/27/2011 21:51 2/27/2011 22:51
2/27/2011 22:51 2/27/2011 23:51
2/28/2011 1:52 2/28/2011 2:52
2/28/2011 2:52 2/28/2011 3:52
2/27/2011 23:51 2/28/2011 0:51
2/28/2011 0:52 2/28/2011 1:52
2/28/2011 6:53 2/28/2011 7:53
2/28/2011 3:52 2/28/2011 4:52
2/28/2011 4:53 2/28/2011 5:53
2/28/2011 5:53 2/28/2011 6:53
2/28/2011 7:53 2/28/2011 8:53
2/28/2011 8:54 2/28/2011 9:54 341
2/28/2011 9:54 2/28/2011 10:54 186
2/28/2011 10:54 2/28/2011 11:54 195
2/28/2011 11:54 2/28/2011 12:54 218
2/28/2011 12:55 2/28/2011 13:55 239
2/28/2011 13:55 2/28/2011 14:55 248
2/28/2011 14:55 2/28/2011 15:55
2/28/2011 15:55 2/28/2011 16:55
2/28/2011 16:56 2/28/2011 17:56
2/28/2011 17:56 2/28/2011 18:56
2/28/2011 18:56 2/28/2011 19:56
2/28/2011 19:56 2/28/2011 20:56
2/28/2011 20:57 2/28/2011 21:57
2/28/2011 21:57 2/28/2011 22:57
2/28/2011 22:57 2/28/2011 23:57
2/28/2011 23:57 3/1/2011 0:57
3/1/2011 0:58 3/1/2011 1:58
3/1/2011 1:58 3/1/2011 2:58
3/1/2011 2:58 3/1/2011 3:58
3/1/2011 3:58 3/1/2011 4:58
3/1/2011 4:59 3/1/2011 5:59
3/1/2011 5:59 3/1/2011 6:59
3/1/2011 6:59 3/1/2011 7:59
3/1/2011 7:59 3/1/2011 8:59
3/1/2011 9:00 3/1/2011 10:00
3/1/2011 10:00 3/1/2011 11:00
3/1/2011 11:00 3/1/2011 12:00
3/1/2011 12:00 3/1/2011 13:00
3/1/2011 13:01 3/1/2011 14:01
3/1/2011 14:01 3/1/2011 15:01
3/1/2011 15:01 3/1/2011 16:01
3/1/2011 16:01 3/1/2011 17:01
3/1/2011 17:02 3/1/2011 18:02
3/1/2011 18:02 3/1/2011 19:02
3/1/2011 19:02 3/1/2011 20:02
3/1/2011 20:02 3/1/2011 21:02
3/1/2011 21:03 3/1/2011 22:03
3/1/2011 22:03 3/1/2011 23:03 679
3/1/2011 23:03 3/1/2011 23:50 60
3/2/2011 0:20 3/2/2011 1:20 63
3/2/2011 1:21 3/2/2011 2:21 89
3/2/2011 2:21 3/2/2011 3:21 100
3/2/2011 3:21 3/2/2011 4:21 120
3/2/2011 4:21 3/2/2011 5:21 152
3/2/2011 5:22 3/2/2011 6:22 196
3/2/2011 6:22 3/2/2011 7:22 229
3/2/2011 7:22 3/2/2011 8:22 242
3/2/2011 8:22 3/2/2011 9:22 233
3/2/2011 9:23 3/2/2011 10:23 236
3/2/2011 10:23 3/2/2011 11:23 254
3/2/2011 11:23 3/2/2011 12:23 261
3/2/2011 12:23 3/2/2011 13:23 270
3/2/2011 13:24 3/2/2011 14:24 304
3/2/2011 14:24 3/2/2011 15:24 318
3/2/2011 15:24 3/2/2011 16:24 233
3/2/2011 16:24 3/2/2011 17:24 168
3/2/2011 17:25 3/2/2011 18:25 163
3/2/2011 18:25 3/2/2011 19:25 170
3/2/2011 19:25 3/2/2011 20:25 178
3/2/2011 20:25 3/2/2011 21:25 201
3/2/2011 21:26 3/2/2011 22:26 202
3/2/2011 22:26 3/2/2011 23:26 199

NO READINGS AVAILABLE AFTER IT STARTS SPIKING UP
Funny that.


DENVER, CO.

Measurement Start Date/Time
Measurement End Date/Time
Beta Gross Count Rate (CPM)

2/20/2011 22:59 2/21/2011 0:00 38
2/21/2011 0:00 2/21/2011 1:00 39
2/21/2011 1:00 2/21/2011 2:00 39
2/21/2011 2:00 2/21/2011 3:00 61
2/21/2011 3:00 2/21/2011 4:00 96
2/21/2011 4:00 2/21/2011 5:01 113
2/21/2011 5:01 2/21/2011 6:01 117
2/21/2011 6:01 2/21/2011 7:01 123
2/21/2011 7:01 2/21/2011 8:01 128
2/21/2011 8:01 2/21/2011 9:01 137
2/21/2011 9:01 2/21/2011 10:02 145
2/21/2011 10:02 2/21/2011 11:02 160
2/21/2011 11:02 2/21/2011 12:02 173
2/21/2011 12:02 2/21/2011 13:02 172
2/21/2011 13:02 2/21/2011 14:02 184
2/21/2011 14:02 2/21/2011 15:03 199
2/21/2011 15:03 2/21/2011 16:03 217
2/21/2011 16:03 2/21/2011 17:03 220
2/21/2011 17:03 2/21/2011 18:03 189
2/21/2011 18:03 2/21/2011 19:03 155
2/21/2011 19:04 2/21/2011 20:04 120
2/21/2011 20:04 2/21/2011 21:04 104
2/21/2011 21:04 2/21/2011 22:04 91
2/21/2011 22:04 2/21/2011 23:04 83
2/21/2011 23:04 2/22/2011 0:04 81
2/22/2011 0:05 2/22/2011 1:05 73
2/22/2011 1:05 2/22/2011 2:05 74
2/22/2011 2:05 2/22/2011 3:05 81
2/22/2011 3:05 2/22/2011 4:05 96
2/22/2011 4:05 2/22/2011 5:06 107
2/22/2011 5:06 2/22/2011 6:06 139
2/22/2011 6:06 2/22/2011 7:06 158
2/22/2011 7:06 2/22/2011 8:06 155
2/22/2011 8:06 2/22/2011 9:06 161
2/22/2011 9:06 2/22/2011 10:07 163
2/22/2011 10:07 2/22/2011 11:07 153
2/22/2011 11:07 2/22/2011 12:07 157
2/22/2011 12:07 2/22/2011 13:07 158
2/22/2011 13:07 2/22/2011 14:07 188
2/22/2011 14:07 2/22/2011 15:08 205
2/22/2011 15:42 2/22/2011 16:42 42
2/22/2011 16:43 2/22/2011 17:43 62
2/22/2011 17:43 2/22/2011 18:43 57
2/22/2011 18:43 2/22/2011 19:43 57
2/22/2011 19:43 2/22/2011 20:43 52
2/22/2011 20:43 2/22/2011 21:43 52
2/22/2011 21:44 2/22/2011 22:44 46
2/22/2011 22:44 2/22/2011 23:44 46
2/22/2011 23:44 2/23/2011 0:44 55
2/23/2011 0:44 2/23/2011 1:44 62
2/23/2011 1:44 2/23/2011 2:45 67
2/23/2011 2:45 2/23/2011 3:45 68
2/23/2011 3:45 2/23/2011 4:45 60
2/23/2011 4:45 2/23/2011 5:45 59
2/23/2011 5:45 2/23/2011 6:45 70
2/23/2011 6:45 2/23/2011 7:46 77
2/23/2011 7:46 2/23/2011 8:46 89
2/23/2011 8:46 2/23/2011 9:46 94
2/23/2011 9:46 2/23/2011 10:46 98
2/23/2011 10:46 2/23/2011 11:46 102
2/23/2011 11:46 2/23/2011 12:47 100
2/23/2011 12:47 2/23/2011 13:47 104
2/23/2011 13:47 2/23/2011 14:47 108
2/23/2011 14:47 2/23/2011 15:47 102
2/23/2011 15:47 2/23/2011 16:47 80
2/23/2011 16:48 2/23/2011 17:48 74
2/23/2011 17:48 2/23/2011 18:48 75
2/23/2011 18:48 2/23/2011 19:48 84
2/23/2011 20:22 2/23/2011 21:22 75
2/23/2011 21:22 2/23/2011 22:22 72
2/23/2011 22:22 2/23/2011 23:22 72
2/23/2011 23:23 2/24/2011 0:23 71
2/24/2011 0:23 2/24/2011 1:23 68
2/24/2011 1:23 2/24/2011 2:23 71
2/24/2011 2:23 2/24/2011 3:23 73
2/24/2011 3:23 2/24/2011 4:24 74
2/24/2011 4:24 2/24/2011 5:24 74
2/24/2011 5:24 2/24/2011 6:24 74
2/24/2011 6:24 2/24/2011 7:24 79
2/24/2011 7:24 2/24/2011 8:24 86
2/24/2011 8:24 2/24/2011 9:25 87
2/24/2011 9:25 2/24/2011 10:25 94
2/24/2011 10:25 2/24/2011 11:25 106
2/24/2011 11:25 2/24/2011 12:25 112
2/24/2011 12:25 2/24/2011 13:25 112
2/24/2011 13:25 2/24/2011 14:26 111
2/24/2011 14:26 2/24/2011 15:26 107
2/24/2011 15:42 2/24/2011 16:42 36
2/24/2011 16:42 2/24/2011 17:42 66
2/24/2011 17:42 2/24/2011 18:42 75
2/24/2011 18:43 2/24/2011 19:43 78
2/24/2011 19:43 2/24/2011 20:43 82
2/24/2011 20:43 2/24/2011 21:43 89
2/24/2011 21:43 2/24/2011 22:43 94
2/24/2011 22:43 2/24/2011 23:43 96
2/24/2011 23:44 2/25/2011 0:44 102
2/25/2011 0:44 2/25/2011 1:44 107
2/25/2011 1:44 2/25/2011 2:44 112
2/25/2011 2:44 2/25/2011 3:44 125
2/25/2011 3:44 2/25/2011 4:45 139
2/25/2011 4:45 2/25/2011 5:45 143
2/25/2011 5:45 2/25/2011 6:45 158
2/25/2011 6:45 2/25/2011 7:45 171
2/25/2011 7:45 2/25/2011 8:45 195
2/25/2011 8:45 2/25/2011 9:46 227
2/25/2011 9:46 2/25/2011 10:46 250
2/25/2011 10:46 2/25/2011 11:46 232
2/25/2011 11:46 2/25/2011 12:46 224
2/25/2011 12:46 2/25/2011 13:46 226
2/25/2011 13:46 2/25/2011 14:47 228
2/25/2011 14:47 2/25/2011 15:47 224
2/25/2011 15:47 2/25/2011 16:47 220
2/25/2011 16:47 2/25/2011 17:47 220
2/25/2011 17:47 2/25/2011 18:47 220
2/25/2011 18:48 2/25/2011 19:48 217
2/25/2011 19:48 2/25/2011 20:48 215
2/25/2011 20:48 2/25/2011 21:48 206
2/25/2011 21:48 2/25/2011 22:48 189
2/25/2011 22:48 2/25/2011 23:48 179
2/25/2011 23:49 2/26/2011 0:49 181
2/26/2011 0:49 2/26/2011 1:49 181
2/26/2011 1:49 2/26/2011 2:49 180
2/26/2011 2:49 2/26/2011 3:49 193
2/26/2011 3:49 2/26/2011 4:50 218
2/26/2011 4:50 2/26/2011 5:50 247
2/26/2011 5:50 2/26/2011 6:50 263
2/26/2011 12:51 2/26/2011 13:51 233
2/26/2011 13:51 2/26/2011 14:52 158
2/26/2011 14:52 2/26/2011 15:52 127
2/26/2011 15:52 2/26/2011 16:52 117
2/26/2011 16:52 2/26/2011 17:52 108
2/26/2011 17:52 2/26/2011 18:52 98
2/26/2011 18:53 2/26/2011 19:53 98
2/26/2011 19:53 2/26/2011 20:53 95
2/26/2011 20:53 2/26/2011 21:53 91
2/26/2011 21:53 2/26/2011 22:53 82
2/26/2011 22:53 2/26/2011 23:53 76
2/26/2011 23:54 2/27/2011 0:54 73
2/27/2011 0:54 2/27/2011 1:54 73
2/27/2011 1:54 2/27/2011 2:54 72
2/27/2011 2:54 2/27/2011 3:54 78
2/27/2011 3:54 2/27/2011 4:55 77
2/27/2011 4:55 2/27/2011 5:55 78
2/27/2011 5:55 2/27/2011 6:55 80
2/27/2011 6:55 2/27/2011 7:55 79
2/27/2011 7:55 2/27/2011 8:55 80
2/27/2011 8:56 2/27/2011 9:56 78
2/27/2011 9:56 2/27/2011 10:56 80
2/27/2011 10:56 2/27/2011 11:56 79
2/27/2011 11:56 2/27/2011 12:56 84
2/27/2011 12:56 2/27/2011 13:56 88
2/27/2011 13:57 2/27/2011 14:57 96
2/27/2011 14:57 2/27/2011 15:57 102
2/27/2011 15:57 2/27/2011 16:57 96
2/27/2011 16:57 2/27/2011 17:57 97
2/27/2011 17:57 2/27/2011 18:58 117
2/27/2011 18:58 2/27/2011 19:58 125
2/27/2011 19:58 2/27/2011 20:58 132
2/27/2011 20:58 2/27/2011 21:58 134
2/27/2011 21:58 2/27/2011 22:58 131
2/27/2011 22:58 2/27/2011 23:59 112
2/27/2011 23:59 2/28/2011 0:59 100
2/28/2011 0:59 2/28/2011 1:59 115
2/28/2011 1:59 2/28/2011 2:59 125
2/28/2011 2:59 2/28/2011 3:59 114
2/28/2011 3:59 2/28/2011 5:00 106
2/28/2011 5:00 2/28/2011 6:00 106
2/28/2011 6:00 2/28/2011 7:00 121
2/28/2011 7:00 2/28/2011 8:00 135
2/28/2011 8:00 2/28/2011 9:00 164
2/28/2011 9:01 2/28/2011 10:01 189
2/28/2011 10:01 2/28/2011 11:01 200
2/28/2011 11:01 2/28/2011 12:01 206
2/28/2011 12:01 2/28/2011 13:01 196
2/28/2011 13:01 2/28/2011 14:02 174
2/28/2011 14:02 2/28/2011 15:02 145
2/28/2011 15:02 2/28/2011 16:02 119
2/28/2011 16:02 2/28/2011 17:02 107
2/28/2011 17:02 2/28/2011 18:02 96
2/28/2011 18:02 2/28/2011 19:03 92
2/28/2011 19:03 2/28/2011 20:03 81
2/28/2011 20:03 2/28/2011 21:03 71
2/28/2011 21:03 2/28/2011 22:03 62
3/1/2011 5:18 3/1/2011 6:18 72
3/1/2011 6:18 3/1/2011 7:19 79
3/1/2011 7:19 3/1/2011 8:19 88
3/1/2011 4:18 3/1/2011 5:18 72
3/1/2011 8:19 3/1/2011 9:19 92
3/1/2011 9:19 3/1/2011 10:19 94
3/1/2011 10:19 3/1/2011 11:19 100
3/1/2011 11:19 3/1/2011 12:20 110
3/1/2011 12:20 3/1/2011 13:20 134
3/1/2011 13:20 3/1/2011 14:20 145
3/1/2011 14:20 3/1/2011 15:20 140
3/1/2011 15:43 3/1/2011 16:43 34
3/1/2011 16:43 3/1/2011 17:43 58
3/1/2011 17:43 3/1/2011 18:43 63
3/1/2011 18:43 3/1/2011 19:44 60
3/1/2011 19:44 3/1/2011 20:44 55
3/1/2011 20:44 3/1/2011 21:44 63
3/1/2011 21:44 3/1/2011 22:44 60
3/1/2011 22:44 3/1/2011 23:44 61
3/1/2011 23:44 3/2/2011 0:45 62
3/2/2011 0:45 3/2/2011 1:45 62
3/2/2011 1:45 3/2/2011 2:45 66
3/2/2011 2:45 3/2/2011 3:45 63
3/2/2011 3:45 3/2/2011 4:45 70
3/2/2011 4:45 3/2/2011 5:46 90
3/2/2011 5:46 3/2/2011 6:46 119
3/2/2011 6:46 3/2/2011 7:46 136
3/2/2011 7:46 3/2/2011 8:46 135
3/2/2011 8:46 3/2/2011 9:46 126
3/2/2011 9:47 3/2/2011 10:47 123
3/2/2011 10:47 3/2/2011 11:47 146
3/2/2011 11:47 3/2/2011 12:47 156
3/2/2011 12:47 3/2/2011 13:47 165
3/2/2011 13:47 3/2/2011 14:47 177
3/2/2011 14:48 3/2/2011 15:48 168
3/2/2011 15:48 3/2/2011 16:48 151
3/2/2011 16:48 3/2/2011 17:48 140
3/2/2011 17:48 3/2/2011 18:48 140
3/2/2011 18:48 3/2/2011 19:49 146
3/2/2011 19:49 3/2/2011 20:49 146
3/2/2011 20:49 3/2/2011 21:49 143
3/2/2011 21:49 3/2/2011 22:49 133
3/2/2011 22:49 3/2/2011 23:49 130

GRAND JUNCTION, CO.

Measurement Start Date/Time
Measurement End Date/Time
Beta Gross Count Rate (CPM)

1/31/2011 23:19 2/1/2011 0:19 283
2/1/2011 0:19 2/1/2011 1:19 331
2/1/2011 1:19 2/1/2011 2:19
2/1/2011 2:19 2/1/2011 3:19
2/1/2011 3:20 2/1/2011 4:20 819
2/1/2011 4:20 2/1/2011 5:20 566
2/1/2011 5:20 2/1/2011 6:20 431
2/1/2011 6:20 2/1/2011 7:20 290
2/1/2011 7:20 2/1/2011 8:21 607
2/1/2011 8:21 2/1/2011 9:21 453
2/1/2011 9:21 2/1/2011 10:21 339
2/1/2011 10:21 2/1/2011 11:21 255
2/1/2011 11:21 2/1/2011 12:22 155
2/1/2011 12:22 2/1/2011 13:22 114
2/1/2011 13:22 2/1/2011 14:22 96
2/1/2011 14:22 2/1/2011 15:22 89
2/1/2011 15:22 2/1/2011 16:22 89
2/1/2011 16:23 2/1/2011 17:23 87
2/1/2011 17:23 2/1/2011 18:23 110
2/1/2011 18:23 2/1/2011 19:23 136
2/1/2011 19:23 2/1/2011 20:23 125
2/1/2011 22:24 2/1/2011 23:24 275
2/1/2011 23:24 2/2/2011 0:24 562
2/1/2011 20:23 2/1/2011 21:24 126
2/1/2011 21:24 2/1/2011 22:24 245
2/2/2011 0:24 2/2/2011 1:25
2/2/2011 1:25 2/2/2011 2:25
2/2/2011 2:25 2/2/2011 3:25
2/2/2011 3:25 2/2/2011 4:25 981
2/2/2011 4:25 2/2/2011 5:25 735
2/2/2011 5:26 2/2/2011 6:26 671
2/2/2011 6:26 2/2/2011 7:26
2/2/2011 7:26 2/2/2011 8:26
2/2/2011 8:26 2/2/2011 9:26
2/2/2011 9:26 2/2/2011 10:27
2/2/2011 10:27 2/2/2011 11:27
2/2/2011 11:27 2/2/2011 12:27
2/2/2011 12:27 2/2/2011 13:27
2/2/2011 13:27 2/2/2011 14:27
2/2/2011 14:28 2/2/2011 15:28
2/2/2011 15:28 2/2/2011 16:28
2/2/2011 16:28 2/2/2011 17:28
2/2/2011 17:28 2/2/2011 18:28 301
2/2/2011 18:29 2/2/2011 19:29 418
2/2/2011 19:29 2/2/2011 20:29 795
2/2/2011 20:29 2/2/2011 21:29
2/2/2011 21:29 2/2/2011 22:29 294
2/2/2011 22:29 2/2/2011 23:30 196
2/2/2011 23:30 2/3/2011 0:30 145
2/3/2011 0:30 2/3/2011 1:30 183
2/3/2011 1:30 2/3/2011 2:30 167
2/3/2011 2:30 2/3/2011 3:30 122
2/3/2011 3:31 2/3/2011 4:31 127
2/3/2011 4:31 2/3/2011 5:31 173
2/3/2011 5:31 2/3/2011 6:31 164
2/3/2011 6:31 2/3/2011 7:31 247
2/3/2011 7:32 2/3/2011 8:32 265
2/3/2011 8:32 2/3/2011 9:32 274
2/3/2011 9:32 2/3/2011 10:32 299
2/3/2011 10:32 2/3/2011 11:32 510
2/3/2011 11:32 2/3/2011 12:33
2/3/2011 12:33 2/3/2011 13:33
2/3/2011 13:33 2/3/2011 14:33 504
2/3/2011 14:33 2/3/2011 15:33 527
2/3/2011 15:33 2/3/2011 16:33 290
2/3/2011 16:34 2/3/2011 17:34 368
2/3/2011 17:34 2/3/2011 18:34 388
2/3/2011 18:34 2/3/2011 19:34 311
2/3/2011 20:35 2/3/2011 21:35 254
2/3/2011 21:35 2/3/2011 22:35 241
2/3/2011 22:35 2/3/2011 23:35 176
2/3/2011 23:35 2/4/2011 0:35 496
2/4/2011 0:35 2/4/2011 1:36 319
2/4/2011 1:36 2/4/2011 2:36 464
2/4/2011 2:36 2/4/2011 3:36 397
2/4/2011 3:36 2/4/2011 4:36 459
2/4/2011 4:36 2/4/2011 5:36 444
2/4/2011 5:37 2/4/2011 6:37 425
2/4/2011 6:37 2/4/2011 7:37 428
2/4/2011 7:37 2/4/2011 8:37 440
2/4/2011 8:37 2/4/2011 9:37 473
2/4/2011 9:38 2/4/2011 10:38 529
2/4/2011 10:38 2/4/2011 11:38
2/4/2011 11:38 2/4/2011 12:38
2/4/2011 12:38 2/4/2011 13:38
2/4/2011 13:38 2/4/2011 14:39
2/4/2011 14:39 2/4/2011 15:39 615
2/4/2011 15:39 2/4/2011 16:22 649
2/4/2011 16:36 2/4/2011 17:36 167
2/4/2011 17:36 2/4/2011 18:37 377
2/4/2011 18:37 2/4/2011 19:37 540
2/4/2011 19:37 2/4/2011 20:37 529
2/4/2011 20:37 2/4/2011 21:37 354
2/4/2011 21:37 2/4/2011 22:37 385
2/4/2011 22:38 2/4/2011 23:38 569
2/4/2011 23:38 2/5/2011 0:38 535
2/5/2011 0:38 2/5/2011 1:38 543
2/5/2011 1:38 2/5/2011 2:39 440
2/5/2011 2:39 2/5/2011 3:40 875
2/5/2011 3:40 2/5/2011 4:40
2/5/2011 4:40 2/5/2011 5:40
2/5/2011 5:40 2/5/2011 6:40
2/5/2011 6:40 2/5/2011 7:41
2/5/2011 7:41 2/5/2011 8:41 938
2/5/2011 8:41 2/5/2011 9:41 627
2/5/2011 9:41 2/5/2011 10:41 653
2/5/2011 10:41 2/5/2011 11:42 903
2/5/2011 11:42 2/5/2011 12:42 924
2/5/2011 12:42 2/5/2011 13:42 842
