Godlike Productions - Discussion Forum
Users Online Now: 1,656 (Who's On?)Visitors Today: 199,635
Pageviews Today: 326,685Threads Today: 108Posts Today: 1,810
04:14 AM


Rate this Thread

Absolute BS Crap Reasonable Nice Amazing
 

Colorado EQ Swarm

 
Red Harvest
Offer Upgrade

User ID: 1493765
United States
08/25/2011 02:46 AM

Report Abusive Post
Report Copyright Violation
Colorado EQ Swarm
WTF is going on shit is getting real same patterns as the precursor swarms for the Japan EQ?

Earthquake List for Map Centered at 37°N, 105°W

Update time = Thu Aug 25 6:00:01 UTC 2011

Here are the earthquakes in the Map Centered at 37°N, 105°W area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 3.2 2011/08/25 03:44:41 37.263 -104.862 7.4 24 km ( 15 mi) SW of Aguilar, CO
MAP 2.5 2011/08/24 10:39:52 37.340 -104.548 4.7 12 km ( 7 mi) SE of Aguilar, CO
MAP 3.0 2011/08/24 07:15:57 37.092 -104.874 5.0 23 km ( 14 mi) WSW of Cokedale, CO
MAP 2.9 2011/08/24 05:07:51 37.185 -104.702 5.0 9 km ( 5 mi) WNW of Cokedale, CO
MAP 2.6 2011/08/24 02:40:39 37.111 -104.633 5.0 4 km ( 2 mi) SSW of Cokedale, CO
MAP 3.9 2011/08/23 14:11:13 37.032 -104.690 5.0 14 km ( 9 mi) SSW of Cokedale, CO
MAP 2.6 2011/08/23 12:03:56 37.055 -104.761 5.0 16 km ( 10 mi) SW of Cokedale, CO
MAP 2.1 2011/08/23 10:40:09 37.556 -105.031 5.0 6 km ( 4 mi) NNW of La Veta, CO
MAP 2.3 2011/08/23 10:29:32 37.149 -104.608 4.7 1 km ( 1 mi) ENE of Cokedale, CO
MAP 3.2 2011/08/23 09:37:57 37.099 -104.711 5.0 9 km ( 6 mi) WSW of Cokedale, CO
MAP 2.5 2011/08/23 09:32:22 37.248 -104.705 5.0 14 km ( 9 mi) NNW of Cokedale, CO
MAP 3.8 2011/08/23 07:17:58 37.099 -104.610 4.8 5 km ( 3 mi) S of Cokedale, CO
MAP 3.2 2011/08/23 07:01:35 37.109 -104.550 5.0 2 km ( 2 mi) WSW of Starkville, CO
MAP 3.5 2011/08/23 06:56:59 37.110 -104.722 5.0 10 km ( 6 mi) WSW of Cokedale, CO
MAP 5.3 2011/08/23 05:46:19 37.070 -104.700 4.0 11 km ( 7 mi) SW of Cokedale, CO
MAP 3.0 2011/08/23 02:48:52 37.056 -104.726 5.0 13 km ( 8 mi) SW of Cokedale, CO
MAP 4.6 2011/08/22 23:30:20 37.050 -104.774 5.0 17 km ( 11 mi) SW of Cokedale, CO
MAP 2.9 2011/08/22 13:52:34 37.094 -104.709 5.0 10 km ( 6 mi) SW of Cokedale, CO
“Phantoms fill the skies around you.”
Red Harvest  (OP)

User ID: 1493765
United States
08/25/2011 02:50 AM

Report Abusive Post
Report Copyright Violation
Re: Colorado EQ Swarm
VA EQ Swarm.

Earthquake List for Map Centered at 38°N, 78°W

Update time = Thu Aug 25 6:00:03 UTC 2011

Here are the earthquakes in the Map Centered at 38°N, 78°W area, most recent at the top.
(Some early events may be obscured by later ones.)
Click on the underlined portion of an earthquake record in the list below for more information.
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 4.5 2011/08/25 05:07:50 37.940 -77.896 5.0 7 km ( 5 mi) S of Mineral, VA
MAP 3.4 2011/08/24 04:45:26 37.925 -77.994 4.9 11 km ( 7 mi) S of Louisa, VA
MAP 4.2 2011/08/24 00:04:36 37.912 -77.951 7.9 11 km ( 7 mi) SSW of Mineral, VA
MAP 2.2 2011/08/23 19:20:26 37.911 -78.004 0.1 13 km ( 8 mi) S of Louisa, VA
MAP 2.8 2011/08/23 18:46:50 37.931 -77.935 0.1 9 km ( 5 mi) SSW of Mineral, VA
MAP 5.8 2011/08/23 17:51:04 37.936 -77.933 6.0 8 km ( 5 mi) SSW of Mineral, VA

No one can write this off as nothing anymore.
“Phantoms fill the skies around you.”
Anonymous Coward
User ID: 1486940
United States
08/25/2011 02:52 AM
Report Abusive Post
Report Copyright Violation
Re: Colorado EQ Swarm
I've got family there, hope they do OK. I cannot imagine the place being so unstable if they supposedly built such a huge base under Denver airport for future gov't placement.

bump
Red Harvest  (OP)

User ID: 1493765
United States
08/25/2011 02:57 AM

Report Abusive Post
Report Copyright Violation
Re: Colorado EQ Swarm
I have peeps in both spots, I just keep running the Japan EQ through my mind. We had weeks of quakes and no one paid attention.

Last Edited by Red Harvest on 08/25/2011 02:57 AM
“Phantoms fill the skies around you.”
xXOnyxXx

User ID: 1274563
United States
08/25/2011 03:07 AM
Report Abusive Post
Report Copyright Violation
Re: Colorado EQ Swarm
bumpbump::bump::
Equal Opportunity Offender!





GLP