Godlike Productions - Discussion Forum
Users Online Now: 2,272 (Who's On?)Visitors Today: 507,596
Pageviews Today: 834,831Threads Today: 282Posts Today: 4,692
09:59 AM


Rate this Thread

Absolute BS Crap Reasonable Nice Amazing
 

California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed

 
Anonymous Coward
User ID: 77409575
United States
08/02/2019 11:32 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
The lake is now 30 feet down from full, if you can believe CA DWR's BS numbers.

[link to cdec.water.ca.gov (secure)]

DWR lies and doublespeak, after they told us the reservoir would be kept full throughout the summer and no work needed to be done on the gates.

Zero responses to my inquiries of the Sheriff and DWR regarding the work being done in the gate structure.

Bastards.
 Quoting: Crunch62


bump
Anonymous Coward
User ID: 77879485
United States
08/02/2019 11:45 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
The lake is now 30 feet down from full, if you can believe CA DWR's BS numbers.

[link to cdec.water.ca.gov (secure)]

DWR lies and doublespeak, after they told us the reservoir would be kept full throughout the summer and no work needed to be done on the gates.

Zero responses to my inquiries of the Sheriff and DWR regarding the work being done in the gate structure.

Bastards.
 Quoting: Crunch62


Crunch.. can you get to a place some where so you can see the lake against the emergency spillway and get a pic.. they have taken down I guess the cam that was one that.
Crunch62

User ID: 63232586
United States
08/03/2019 12:05 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
The lake is now 30 feet down from full, if you can believe CA DWR's BS numbers.

[link to cdec.water.ca.gov (secure)]

DWR lies and doublespeak, after they told us the reservoir would be kept full throughout the summer and no work needed to be done on the gates.

Zero responses to my inquiries of the Sheriff and DWR regarding the work being done in the gate structure.

Bastards.
 Quoting: Crunch62


Crunch.. can you get to a place some where so you can see the lake against the emergency spillway and get a pic.. they have taken down I guess the cam that was one that.
 Quoting: ALL IS ONE IS ALL


I'll be in town early tomorrow, I'll see if I can get up there. The last I heard, the road was closed due to a fiber cable installation or something.
What the Hell?...
TheRescueOfTheBride

User ID: 77591593
United States
08/03/2019 08:34 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
SHADOW STATS (LAKE ELEVATION ESTIMATES BASED ON REPORTED INFLOWS/OUTFLOWS)

DATE_TIME_PDT RES_ELE_FEET STORAGE_AF OUTFLOW_CFS INFLOW_CFS ​DIFF HOURS VOLUME CALC_ELEV DELTA
06/30/2019 08:00 895.19 3,462,133 7,501 4,051 -3,450 0 0 895.95 0.76
06/30/2019 23:00 894.91 3,457,777 7,493 6,859 -563 15 -179,456,400 895.​69 0.78
07/01/2019 23:00 894.35 3,449,078 7,463 5,509 -1,954 39 -546,865,200 89​5.17 0.82
07/02/2019 23:00 893.76 3,439,930 8,780 5,062 -3,718 63 -937,850,400 89​4.60 0.84
07/03/2019 23:00 893.19 3,431,108 7,527 5,604 -1,923 87 -1,294,927,200 ​894.09 0.90
07/04/2019 23:00 892.68 3,423,228 7,520 4,153 -3,367 111 -1,628,625,600 ​893.61 0.93
07/05/2019 23:00 892.17 3,415,361 7,523 4,745 -2,778 135 -1,952,474,400 ​893.15 0.98
07/06/2019 23:00 891.62 3,406,892 7,551 4,916 -2,635 159 -2,305,990,800 ​892.64 1.02
07/07/2019 23:00 891.05 3,398,130 7,558 4,179 -3,379 183 -2,670,166,800 ​892.12 1.07
07/08/2019 23:00 890.45 3,388,926 6,964 4,146 -2,818 207 -3,056,893,200 ​891.56 1.11
07/09/2019 23:00 889.95 3,381,268 6,909 3,701 -3,208 231 -3,364,358,400 ​891.12 1.17
07/10/2019 23:00 889.32 3,371,638 7,982 4,647 -3,335 255 -3,779,215,200 ​890.53 1.21
07/11/2019 23:00 888.73 3,362,636 8,852 2,862 -5,990 279 -4,157,888,400 ​889.98 1.25
07/12/2019 23:00 888.05 3,352,283 7,407 2,122 -5,285 303 -4,579,693,200 ​889.38 1.33
07/13/2019 23:00 887.38 3,342,105 8,839 4,508 -4,331 327 -5,031,885,600 ​888.73 1.35
07/14/2019 23:00 886.64 3,330,889 8,826 3,379 -5,447 351 -5,495,763,600 ​888.06 1.42
07/15/2019 23:00 886.16 3,323,628 7,511 3,876 -3,635 375 -5,793,944,400 ​887.64 1.48
07/16/2019 23:00 885.42 3,312,456 8,803 -2,847 -11,650 399 -6,261,523,20​0 886.97 1.55
07/17/2019 23:00 884.84 3,303,719 7,501 3,268 -4,233 423 -6,626,923,200 ​886.44 1.60
07/18/2019 23:00 884.10 3,292,595 8,852 3,847 -5,005 447 -7,092,399,600 ​885.77 1.67
07/19/2019 23:00 883.33 3,281,049 8,905 761 -8,144 471 -7,591,190,400 8​85.06 1.73
07/20/2019 23:00 882.49 3,268,486 8,908 5,709 -3,199 495 -8,122,975,200 ​884.30 1.81
07/21/2019 23:00 881.68 3,256,405 7,547 -598 -8,145 519 -8,629,405,200 ​883.57 1.89
07/22/2019 23:00 880.87 3,244,356 7,534 2,039 -5,495 543 -9,143,222,400 ​882.83 1.96
07/23/2019 23:00 879.94 3,230,581 7,612 578 -7,034 567 -9,741,916,800 8​81.97 2.03
07/24/2019 23:00 879.02 3,216,978 7,531 443 -7,088 591 -10,305,820,800 ​881.16 2.14
07/25/2019 23:00 878.11 3,203,562 8,881 4,600 -4,281 615 -10,870,970,400​ 880.35 2.24
07/26/2019 23:00 877.03 3,187,693 10,133 2,389 -7,744 639 -11,527,218,00​0 879.41 2.38
07/27/2019 23:00 875.97 3,172,171 9,357 4,666 -4,691 663 -12,185,352,000​ 878.47 2.50
07/28/2019 23:00 874.81 3,155,247 9,474 -455 -9,929 687 -12,885,231,600 ​877.46 2.65
07/29/2019 23:00 873.68 3,138,822 10,629 -6,004 -16,633 711 -13,603,467,​600 876.43 2.75
07/30/2019 23:00 872.61 3,123,325 9,692 623 -9,069 735 -14,271,861,600 ​875.47 2.86
07/31/2019 23:00 871.54 3,107,883 9,861 -6,707 -16,568 759 -14,910,634,8​00 874.56 3.02
08/01/2019 23:00 870.48 3,092,638 10,704 -4,561 -15,265 783 -15,567,246,​000 873.61 3.13
08/02/2019 23:00 869.38 3,076,874 9,813 -6,155 -15,968 807 -16,257,034,8​00 872.62 3.24
08/03/2019 00:00 869.31 3,075,873 9,116 -367 -9,483 808 -16,291,173,600 ​872.58 3.27
08/03/2019 01:00 869.26 3,075,158 9,089 -1,088 -10,177 809 -16,327,810,8​00 872.52 3.26
08/03/2019 02:00 869.23 3,074,729 9,089 1,354 -7,735 810 -16,355,656,800​ 872.48 3.25
08/03/2019 03:00 869.19 3,074,157 9,124 4,152 -4,972 811 -16,373,556,000​ 872.46 3.27
08/03/2019 04:00 869.17 3,073,871 9,101 3,915 -5,186 812 -16,392,225,600​ 872.43 3.26
08/03/2019 05:00 869.13 3,073,300 9,031 4,010 -5,021 813 -16,410,301,200​ 872.40 3.27


Your heavenly Father created you.

He loves you.
John 3:16

You are in danger.
Romans 3:23 and Romans 6:23

He sent his son to rescue you.
John 3:17

Ask his son to rescue you.
Romans 10:9-10

Believe in his son.

He will save you.
John 1:12
TheRescueOfTheBride

User ID: 77591593
United States
08/04/2019 09:15 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
SHADOW STATS (LAKE ELEVATION ESTIMATES BASED ON REPORTED INFLOWS/OUTFLOWS)

DATE_TIME_PDT RES_ELE_FEET STORAGE_AF OUTFLOW_CFS INFLOW_CFS ​DIFF HOURS VOLUME CALC_ELEV DELTA
06/30/2019 08:00 895.19 3,462,133 7,501 4,051 -3,450 0 0 895.95 0.76
06/30/2019 23:00 894.91 3,457,777 7,493 6,859 -563 15 -179,456,400 895.​69 0.78
07/01/2019 23:00 894.35 3,449,078 7,463 5,509 -1,954 39 -546,865,200 89​5.17 0.82
07/02/2019 23:00 893.76 3,439,930 8,780 5,062 -3,718 63 -937,850,400 89​4.60 0.84
07/03/2019 23:00 893.19 3,431,108 7,527 5,604 -1,923 87 -1,294,927,200 ​894.09 0.90
07/04/2019 23:00 892.68 3,423,228 7,520 4,153 -3,367 111 -1,628,625,600 ​893.61 0.93
07/05/2019 23:00 892.17 3,415,361 7,523 4,745 -2,778 135 -1,952,474,400 ​893.15 0.98
07/06/2019 23:00 891.62 3,406,892 7,551 4,916 -2,635 159 -2,305,990,800 ​892.64 1.02
07/07/2019 23:00 891.05 3,398,130 7,558 4,179 -3,379 183 -2,670,166,800 ​892.12 1.07
07/08/2019 23:00 890.45 3,388,926 6,964 4,146 -2,818 207 -3,056,893,200 ​891.56 1.11
07/09/2019 23:00 889.95 3,381,268 6,909 3,701 -3,208 231 -3,364,358,400 ​891.12 1.17
07/10/2019 23:00 889.32 3,371,638 7,982 4,647 -3,335 255 -3,779,215,200 ​890.53 1.21
07/11/2019 23:00 888.73 3,362,636 8,852 2,862 -5,990 279 -4,157,888,400 ​889.98 1.25
07/12/2019 23:00 888.05 3,352,283 7,407 2,122 -5,285 303 -4,579,693,200 ​889.38 1.33
07/13/2019 23:00 887.38 3,342,105 8,839 4,508 -4,331 327 -5,031,885,600 ​888.73 1.35
07/14/2019 23:00 886.64 3,330,889 8,826 3,379 -5,447 351 -5,495,763,600 ​888.06 1.42
07/15/2019 23:00 886.16 3,323,628 7,511 3,876 -3,635 375 -5,793,944,400 ​887.64 1.48
07/16/2019 23:00 885.42 3,312,456 8,803 -2,847 -11,650 399 -6,261,523,20​0 886.97 1.55
07/17/2019 23:00 884.84 3,303,719 7,501 3,268 -4,233 423 -6,626,923,200 ​886.44 1.60
07/18/2019 23:00 884.10 3,292,595 8,852 3,847 -5,005 447 -7,092,399,600 ​885.77 1.67
07/19/2019 23:00 883.33 3,281,049 8,905 761 -8,144 471 -7,591,190,400 8​85.06 1.73
07/20/2019 23:00 882.49 3,268,486 8,908 5,709 -3,199 495 -8,122,975,200 ​884.30 1.81
07/21/2019 23:00 881.68 3,256,405 7,547 -598 -8,145 519 -8,629,405,200 ​883.57 1.89
07/22/2019 23:00 880.87 3,244,356 7,534 2,039 -5,495 543 -9,143,222,400 ​882.83 1.96
07/23/2019 23:00 879.94 3,230,581 7,612 578 -7,034 567 -9,741,916,800 8​81.97 2.03
07/24/2019 23:00 879.02 3,216,978 7,531 443 -7,088 591 -10,305,820,800 ​881.16 2.14
07/25/2019 23:00 878.11 3,203,562 8,881 4,600 -4,281 615 -10,870,970,400​ 880.35 2.24
07/26/2019 23:00 877.03 3,187,693 10,133 2,389 -7,744 639 -11,527,218,00​0 879.41 2.38
07/27/2019 23:00 875.97 3,172,171 9,357 4,666 -4,691 663 -12,185,352,000​ 878.47 2.50
07/28/2019 23:00 874.81 3,155,247 9,474 -455 -9,929 687 -12,885,231,600 ​877.46 2.65
07/29/2019 23:00 873.68 3,138,822 10,629 -6,004 -16,633 711 -13,603,467,​600 876.43 2.75
07/30/2019 23:00 872.61 3,123,325 9,692 623 -9,069 735 -14,271,861,600 ​875.47 2.86
07/31/2019 23:00 871.54 3,107,883 9,861 -6,707 -16,568 759 -14,910,634,8​00 874.56 3.02
08/01/2019 23:00 870.48 3,092,638 10,704 -4,561 -15,265 783 -15,567,246,​000 873.61 3.13
08/02/2019 23:00 869.38 3,076,874 9,813 -6,155 -15,968 807 -16,257,034,8​00 872.62 3.24
08/03/2019 23:00 868.30 3,061,452 10,216 -7,434 -17,650 831 -16,921,980,​000 871.67 3.37
08/04/2019 00:00 868.24 3,060,597 9,180 767 -8,413 832 -16,952,266,800 ​871.63 3.39
08/04/2019 01:00 868.20 3,060,027 9,105 993 -8,112 833 -16,981,470,000 ​871.58 3.38
08/04/2019 02:00 868.16 3,059,457 9,088 2,558 -6,530 834 -17,004,978,000​ 871.55 3.39
08/04/2019 03:00 868.13 3,059,030 9,173 3,446 -5,727 835 -17,025,595,200​ 871.52 3.39
08/04/2019 04:00 868.11 3,058,744 9,176 4,949 -4,227 836 -17,040,812,400​ 871.50 3.39
08/04/2019 05:00 868.06 3,058,032 9,121 3,346 -5,775 837 -17,061,602,400​ 871.47 3.41


Your heavenly Father created you.

He loves you.
John 3:16

You are in danger.
Romans 3:23 and Romans 6:23

He sent his son to rescue you.
John 3:17

Ask his son to rescue you.
Romans 10:9-10

Believe in his son.

He will save you.
John 1:12
Hnry Bwmn

User ID: 77832430
United States
08/05/2019 03:06 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Anyone else notice that after rescue's posts that nobody posts for 24 hours or more?

Why is that?

"Pissed Off Patriot"
Retired Union Millwright, Turbine Mechanic

<}~ Seeker of the Black Crown ~{>
}> I Am the Storm <{
~Hnry~
AdorableLittlepixie

User ID: 77888307
Australia
08/05/2019 05:13 AM

Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
This Littlepixie is here in the background keeping an eye on this thread because ....

lovethread
AdorableLittlepixie

Love, beauty and magic is everywhere when you take the time to take a deep breath, look around and feel.
TheRescueOfTheBride

User ID: 77591593
United States
08/05/2019 11:18 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
SHADOW STATS (LAKE ELEVATION ESTIMATES BASED ON REPORTED INFLOWS/OUTFLOWS)

DATE_TIME_PDT RES_ELE_FEET STORAGE_AF OUTFLOW_CFS INFLOW_CFS ​DIFF HOURS VOLUME CALC_ELEV DELTA
06/30/2019 08:00 895.19 3,462,133 7,501 4,051 -3,450 0 0 895.95 0.76
06/30/2019 23:00 894.91 3,457,777 7,493 6,859 -563 15 -179,456,400 895.​69 0.78
07/01/2019 23:00 894.35 3,449,078 7,463 5,509 -1,954 39 -546,865,200 89​5.17 0.82
07/02/2019 23:00 893.76 3,439,930 8,780 5,062 -3,718 63 -937,850,400 89​4.60 0.84
07/03/2019 23:00 893.19 3,431,108 7,527 5,604 -1,923 87 -1,294,927,200 ​894.09 0.90
07/04/2019 23:00 892.68 3,423,228 7,520 4,153 -3,367 111 -1,628,625,600 ​893.61 0.93
07/05/2019 23:00 892.17 3,415,361 7,523 4,745 -2,778 135 -1,952,474,400 ​893.15 0.98
07/06/2019 23:00 891.62 3,406,892 7,551 4,916 -2,635 159 -2,305,990,800 ​892.64 1.02
07/07/2019 23:00 891.05 3,398,130 7,558 4,179 -3,379 183 -2,670,166,800 ​892.12 1.07
07/08/2019 23:00 890.45 3,388,926 6,964 4,146 -2,818 207 -3,056,893,200 ​891.56 1.11
07/09/2019 23:00 889.95 3,381,268 6,909 3,701 -3,208 231 -3,364,358,400 ​891.12 1.17
07/10/2019 23:00 889.32 3,371,638 7,982 4,647 -3,335 255 -3,779,215,200 ​890.53 1.21
07/11/2019 23:00 888.73 3,362,636 8,852 2,862 -5,990 279 -4,157,888,400 ​889.98 1.25
07/12/2019 23:00 888.05 3,352,283 7,407 2,122 -5,285 303 -4,579,693,200 ​889.38 1.33
07/13/2019 23:00 887.38 3,342,105 8,839 4,508 -4,331 327 -5,031,885,600 ​888.73 1.35
07/14/2019 23:00 886.64 3,330,889 8,826 3,379 -5,447 351 -5,495,763,600 ​888.06 1.42
07/15/2019 23:00 886.16 3,323,628 7,511 3,876 -3,635 375 -5,793,944,400 ​887.64 1.48
07/16/2019 23:00 885.42 3,312,456 8,803 -2,847 -11,650 399 -6,261,523,20​0 886.97 1.55
07/17/2019 23:00 884.84 3,303,719 7,501 3,268 -4,233 423 -6,626,923,200 ​886.44 1.60
07/18/2019 23:00 884.10 3,292,595 8,852 3,847 -5,005 447 -7,092,399,600 ​885.77 1.67
07/19/2019 23:00 883.33 3,281,049 8,905 761 -8,144 471 -7,591,190,400 8​85.06 1.73
07/20/2019 23:00 882.49 3,268,486 8,908 5,709 -3,199 495 -8,122,975,200 ​884.30 1.81
07/21/2019 23:00 881.68 3,256,405 7,547 -598 -8,145 519 -8,629,405,200 ​883.57 1.89
07/22/2019 23:00 880.87 3,244,356 7,534 2,039 -5,495 543 -9,143,222,400 ​882.83 1.96
07/23/2019 23:00 879.94 3,230,581 7,612 578 -7,034 567 -9,741,916,800 8​81.97 2.03
07/24/2019 23:00 879.02 3,216,978 7,531 443 -7,088 591 -10,305,820,800 ​881.16 2.14
07/25/2019 23:00 878.11 3,203,562 8,881 4,600 -4,281 615 -10,870,970,400​ 880.35 2.24
07/26/2019 23:00 877.03 3,187,693 10,133 2,389 -7,744 639 -11,527,218,00​0 879.41 2.38
07/27/2019 23:00 875.97 3,172,171 9,357 4,666 -4,691 663 -12,185,352,000​ 878.47 2.50
07/28/2019 23:00 874.81 3,155,247 9,474 -455 -9,929 687 -12,885,231,600 ​877.46 2.65
07/29/2019 23:00 873.68 3,138,822 10,629 -6,004 -16,633 711 -13,603,467,​600 876.43 2.75
07/30/2019 23:00 872.61 3,123,325 9,692 623 -9,069 735 -14,271,861,600 ​875.47 2.86
07/31/2019 23:00 871.54 3,107,883 9,861 -6,707 -16,568 759 -14,910,634,8​00 874.56 3.02
08/01/2019 23:00 870.48 3,092,638 10,704 -4,561 -15,265 783 -15,567,246,​000 873.61 3.13
08/02/2019 23:00 869.38 3,076,874 9,813 -6,155 -15,968 807 -16,257,034,8​00 872.62 3.24
08/03/2019 23:00 868.30 3,061,452 10,216 -7,434 -17,650 831 -16,921,980,​000 871.67 3.37
08/04/2019 23:00 867.21 3,045,943 9,116 -5,162 -14,278 855 -17,572,834,8​00 870.74 3.53
08/05/2019 00:00 867.17 3,045,374 9,057 456 -8,601 856 -17,603,798,400 ​870.69 3.52
08/05/2019 01:00 867.13 3,044,807 9,158 2,420 -6,738 857 -17,628,055,200​ 870.66 3.53
08/05/2019 02:00 867.09 3,044,239 9,131 3,253 -5,878 858 -17,649,216,000​ 870.63 3.54
08/05/2019 03:00 867.06 3,043,813 9,144 2,517 -6,627 859 -17,673,073,200​ 870.59 3.53
08/05/2019 04:00 867.03 3,043,388 9,106 4,272 -4,834 860 -17,690,475,600​ 870.57 3.54
08/05/2019 05:00 867.01 3,043,103 9,183 5,775 -3,408 861 -17,702,744,400​ 870.55 3.54
08/05/2019 06:00 866.97 3,042,535 9,091 3,926 -5,165 862 -17,721,338,400​ 870.52 3.55
08/05/2019 07:00 866.97 3,042,535 9,073 4,913 -4,160 863 -17,736,314,400​ 870.50 3.53


Your heavenly Father created you.

He loves you.
John 3:16

You are in danger.
Romans 3:23 and Romans 6:23

He sent his son to rescue you.
John 3:17

Ask his son to rescue you.
Romans 10:9-10

Believe in his son.

He will save you.
John 1:12
Anonymous Coward
User ID: 77608038
United States
08/05/2019 11:20 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Anyone else notice that after rescue's posts that nobody posts for 24 hours or more?

Why is that?
 Quoting: Hnry Bwmn


They are put-off by the silly religulous nom nom.
Hnry Bwmn

User ID: 77832430
United States
08/05/2019 11:39 AM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Anyone else notice that after rescue's posts that nobody posts for 24 hours or more?

Why is that?
 Quoting: Hnry Bwmn


They are put-off by the silly religulous nom nom.
 Quoting: Ducandy


That's what I thought. Thank you.

I thought maybe it was just me....

"Pissed Off Patriot"
Retired Union Millwright, Turbine Mechanic

<}~ Seeker of the Black Crown ~{>
}> I Am the Storm <{
~Hnry~
Anonymous Coward
User ID: 77889666
United States
08/05/2019 02:04 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Anyone else notice that after rescue's posts that nobody posts for 24 hours or more?

Why is that?
 Quoting: Hnry Bwmn


They are put-off by the silly religulous nom nom.
 Quoting: Ducandy


That's what I thought. Thank you.

I thought maybe it was just me....
 Quoting: Hnry Bwmn


The posts don't put me off.. but he/she needs to figure out how to make a signature file.. He doesn't understand God or Jesus though and how it works,, typical of the mind control within Christianity.

There was not much new to post.. I assume
Crunch62

User ID: 63232586
United States
08/05/2019 05:09 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Still no reply to my inquiries of the Butte County Sheriff and CA DWR as to the work being done in the gate structure.

Not surprising.

I did just receive a jury duty notice from Butte County. Maybe I just won't respond. If it works for them, it should work for me, right?
What the Hell?...
Crunch62

User ID: 63232586
United States
08/05/2019 06:56 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
I finally received a response of fluffy lies from CA DWR.




Dear Mr. xxxxxxxx,



Thank you for reaching out to Water Resources.



The full reservoir this spring was a welcome sight after years of drought and low lake levels to accommodate reconstruction of Oroville Dam’s spillways. As happens every summer, lake levels decrease as DWR releases water to the Feather River from Lake Oroville to supplement the natural flows of the river to meet environmental needs, salinity standards, and south of Delta State Water Project exports. These normal releases are being managed in coordination with releases from the federal Central Valley Project (Shasta Dam) to help to balance conditions throughout the Sacramento Valley watershed.



The main spillway gates are fully operational. The gates are monitored, inspected and maintained in the regular course of operation of the overall facility. Ongoing testing of the main spillway structure, including the spillway gates, will continue to occur to collect data that will aid DWR engineers in their review of the structures’ performance.



While it looked like there was no seepage from the spillway gates just prior to the filming of the first use of the main spillway in April, that was because the entire spillway was wet from current precipitation. Lake levels have been low for the past several years. The seepage from the spillway gates is indeed normal for years when the lake is reaching its full capacity.



Please feel free to reach out with your questions Mr. xxxxxxxx. If you have not already subscribed to our ‘Oroville Community Updates’ and are interested in receiving them, please send a request to [email protected].



Liza Whitmore

Public Information Officer

Oroville Field Division, CA Department of Water Resources

530.534-2317 Office | 916-213-5205 Cell/Text

[email protected] | water.ca.gov



Conservation is the California way of life.



Utter Bullshit and lies.
What the Hell?...
Hnry Bwmn

User ID: 77832430
United States
08/05/2019 07:25 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Thank you for sharing that Crunch!

"Pissed Off Patriot"
Retired Union Millwright, Turbine Mechanic

<}~ Seeker of the Black Crown ~{>
}> I Am the Storm <{
~Hnry~
Anonymous Coward
User ID: 77409575
United States
08/05/2019 08:53 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
I finally received a response of fluffy lies from CA DWR.




Dear Mr. xxxxxxxx,



Thank you for reaching out to Water Resources.



The full reservoir this spring was a welcome sight after years of drought and low lake levels to accommodate reconstruction of Oroville Dam’s spillways. As happens every summer, lake levels decrease as DWR releases water to the Feather River from Lake Oroville to supplement the natural flows of the river to meet environmental needs, salinity standards, and south of Delta State Water Project exports. These normal releases are being managed in coordination with releases from the federal Central Valley Project (Shasta Dam) to help to balance conditions throughout the Sacramento Valley watershed.



The main spillway gates are fully operational. The gates are monitored, inspected and maintained in the regular course of operation of the overall facility. Ongoing testing of the main spillway structure, including the spillway gates, will continue to occur to collect data that will aid DWR engineers in their review of the structures’ performance.



While it looked like there was no seepage from the spillway gates just prior to the filming of the first use of the main spillway in April, that was because the entire spillway was wet from current precipitation. Lake levels have been low for the past several years. The seepage from the spillway gates is indeed normal for years when the lake is reaching its full capacity.



Please feel free to reach out with your questions Mr. xxxxxxxx. If you have not already subscribed to our ‘Oroville Community Updates’ and are interested in receiving them, please send a request to [email protected].



Liza Whitmore

Public Information Officer

Oroville Field Division, CA Department of Water Resources

530.534-2317 Office | 916-213-5205 Cell/Text

[email protected] | water.ca.gov



Conservation is the California way of life.



Utter Bullshit and lies.
 Quoting: Crunch62


Everything is fine look over there at the "mass shootings".
shake it

User ID: 77855237
United States
08/05/2019 09:24 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
I dreamed once it's going to collapse. I dreamed there was fear among a lot of people it getting ready to go when they started to head for higher ground and then hear a giant screeching noise and then all the lights start to go off in and around Oroville. One guy was a worker at the dam when they got higher up and reached the 6 floor of a hospital in a waiting room it was full of people crying saying central valley of California was gone all the way to Sacramento. Then an army helicopter arrive and then a good portion of those waiting were gone except a few who were shown a video on symbols for 33rd degree masons.... end of dream.
earthshaker
Prayandprepare000

User ID: 73156357
United States
08/05/2019 10:48 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
The main spillway gates are fully operational.


Hahahahahahahaha.


Sorry Crunch, but I hope you didnt expect an honest answer.
Anonymous Coward
User ID: 77889666
United States
08/05/2019 11:58 PM
Report Abusive Post
Report Copyright Violation
Re: California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
I dreamed once it's going to collapse. I dreamed there was fear among a lot of people it getting ready to go when they started to head for higher ground and then hear a giant screeching noise and then all the lights start to go off in and around Oroville. One guy was a worker at the dam when they got higher up and reached the 6 floor of a hospital in a waiting room it was full of people crying saying central valley of California was gone all the way to Sacramento. Then an army helicopter arrive and then a good portion of those waiting were gone except a few who were shown a video on symbols for 33rd degree masons.... end of dream.
 Quoting: shake it


And I have been told personally by those above in CRAFt that it will fail. 2 years ago when the spillway busted all to hell... I was given a lot of detail and went over to another forum.. where there were loads of construction and design records and such to study.

And despite the focus on the MSW and the ESW... and a bit on that green spot... I continue to be told the SEAM between the DAM and abutment the spillways are ON .... is a great danger and much more so than the other abutment which is not straight and the green spot. That whole SEAM.. the long straight one has been very wet before and that includes since the 2017 event.

It was something structural done wrong during the building and I at the time did find evidence of what I was being told at the other forum. I have a minor amount of knowledge on dirt dams because my ex husband was a Bureau of Reclamation engineer specializing in dirt dams. I live in Denver and I often enjoyed back then visiting there and studying the dam mockups etc.

