Godlike Productions - Discussion Forum
Users Online Now: 2,053 (Who's On?)Visitors Today: 398,384
Pageviews Today: 661,816Threads Today: 227Posts Today: 4,121
08:55 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle Anonymous Coward
Post Content
According to my math, at the past rate of fill since the spillway was closed, there is 52hrs till 900' spillover stage.

And I read there is more rain in about 2 days.


02/07/2017 11:00 854.43 2868214 57545 132518 59665 31.44 13.4
02/07/2017 12:00 854.95 2875299 30009 129300 47321 31.44 13.4
02/07/2017 13:00 855.68 2885266 5420 128248 13480 31.44 13.4
02/07/2017 14:00 856.40 2895121 5153 122526 16490 31.44 13.4
02/07/2017 15:00 857.12 2904999 5107 120754 20596 31.44 13.5
02/07/2017 16:00 857.83 2914763 5110 119409 22057 31.44 13.4
02/07/2017 17:00 858.47 2923584 5158 111989 22098 31.44 13.4
02/07/2017 18:00 859.10 2932286 5185 105473 22172 31.44 13.5
02/07/2017 19:00 859.69 2940452 5135 102495 22147 31.44 13.5
02/07/2017 20:00 860.28 2948634 5172 99347 22179 31.44 13.4
02/07/2017 21:00 860.82 2956136 5112 96936 22158 31.44 13.5
02/07/2017 22:00 861.33 2963234 5158 88657 22131 31.44 13.5
 
Please verify you're human:




Reason for reporting:







GLP