Godlike Productions - Discussion Forum
Users Online Now: 2,005 (Who's On?)Visitors Today: 891,365
Pageviews Today: 1,609,637Threads Today: 530Posts Today: 11,451
03:54 PM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT COPYRIGHT VIOLATION IN REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle TheRescueOfTheBride
Post Content
SHADOW STATS (LAKE ELEVATION ESTIMATES BASED ON REPORTED INFLOWS/OUTFLOWS)

DATE_TIME_PDT RES_ELE_FEET STORAGE_AF OUTFLOW_CFS INFLOW_CFS D​IFF HOURS VOLUME CALC_ELEV DELTA
06/30/2019 08:00 895.19 3,462,133 7,501 4,051 -3,450 0 0 895.95 0.76
06/30/2019 23:00 894.91 3,457,777 7,493 6,859 -563 15 -179,456,400 895.69 0.78
07/01/2019 23:00 894.35 3,449,078 7,463 5,509 -1,954 39 -546,865,200 895.17 0.82
07/02/201​9 23:00 893.76 3,439,930 8,780 5,062 -3,718 63 -937,850,400 894.60 0.84
07/03/201​9 23:00 893.19 3,431,108 7,527 5,604 -1,923 87 -1,294,927,200 894.09 0.90
07/04/2​019 23:00 892.68 3,423,228 7,520 4,153 -3,367 111 -1,628,625,600 893.61 0.93
07/05/​2019 23:00 892.17 3,415,361 7,523 4,745 -2,778 135 -1,952,474,400 893.15 0.98
07/06/​2019 23:00 891.62 3,406,892 7,551 4,916 -2,635 159 -2,305,990,800 892.64 1.02
07/07/​2019 23:00 891.05 3,398,130 7,558 4,179 -3,379 183 -2,670,166,800 892.12 1.07
07/08/​2019 23:00 890.45 3,388,926 6,964 4,146 -2,818 207 -3,056,893,200 891.56 1.11
07/09/​2019 23:00 889.95 3,381,268 6,909 3,701 -3,208 231 -3,364,358,400 891.12 1.17
07/10/​2019 23:00 889.32 3,371,638 7,982 4,647 -3,335 255 -3,779,215,200 890.53 1.21
07/11/​2019 23:00 888.73 3,362,636 8,852 2,862 -5,990 279 -4,157,888,400 889.98 1.25
07/12/​2019 23:00 888.05 3,352,283 7,407 2,122 -5,285 303 -4,579,693,200 889.38 1.33
07/13/​2019 23:00 887.38 3,342,105 8,839 4,508 -4,331 327 -5,031,885,600 888.73 1.35
07/14/​2019 23:00 886.64 3,330,889 8,826 3,379 -5,447 351 -5,495,763,600 888.06 1.42
07/15/​2019 23:00 886.16 3,323,628 7,511 3,876 -3,635 375 -5,793,944,400 887.64 1.48
07/16/​2019 23:00 885.42 3,312,456 8,803 -2,847 -11,650 399 -6,261,523,200 886.97 1.55
07/1​7/2019 23:00 884.84 3,303,719 7,501 3,268 -4,233 423 -6,626,923,200 886.44 1.60
07/18/​2019 23:00 884.10 3,292,595 8,852 3,847 -5,005 447 -7,092,399,600 885.77 1.67
07/19/​2019 23:00 883.33 3,281,049 8,905 761 -8,144 471 -7,591,190,400 885.06 1.73
07/20/20​19 23:00 882.49 3,268,486 8,908 5,709 -3,199 495 -8,122,975,200 884.30 1.81
07/21/​2019 23:00 881.68 3,256,405 7,547 -598 -8,145 519 -8,629,405,200 883.57 1.89
07/22/2​019 23:00 880.87 3,244,356 7,534 2,039 -5,495 543 -9,143,222,400 882.83 1.96
07/23/​2019 23:00 879.94 3,230,581 7,612 578 -7,034 567 -9,741,916,800 881.97 2.03
07/24/20​19 23:00 879.02 3,216,978 7,531 443 -7,088 591 -10,305,820,800 881.16 2.14
07/25/2​019 23:00 878.11 3,203,562 8,881 4,600 -4,281 615 -10,870,970,400 880.35 2.24
07/26​/2019 23:00 877.03 3,187,693 10,133 2,389 -7,744 639 -11,527,218,000 879.41 2.38
07/2​7/2019 23:00 875.97 3,172,171 9,357 4,666 -4,691 663 -12,185,352,000 878.47 2.50
07/28​/2019 23:00 874.81 3,155,247 9,474 -455 -9,929 687 -12,885,231,600 877.46 2.65
07/29/​2019 23:00 873.68 3,138,822 10,629 -6,004 -16,633 711 -13,603,467,600 876.43 2.75
07​/30/2019 23:00 872.61 3,123,325 9,692 623 -9,069 735 -14,271,861,600 875.47 2.86
07/31/2​019 23:00 871.54 3,107,883 9,861 -6,707 -16,568 759 -14,910,634,800 874.56 3.02
08/​01/2019 23:00 870.48 3,092,638 10,704 -4,561 -15,265 783 -15,567,246,000 873.61 3.13
08​/02/2019 23:00 869.38 3,076,874 9,813 -6,155 -15,968 807 -16,257,034,800 872.62 3.24
08/​03/2019 00:00 869.31 3,075,873 9,116 -367 -9,483 808 -16,291,173,600 872.58 3.27
08/03/​2019 01:00 869.26 3,075,158 9,089 -1,088 -10,177 809 -16,327,810,800 872.52 3.26
08/​03/2019 02:00 869.23 3,074,729 9,089 1,354 -7,735 810 -16,355,656,800 872.48 3.25
08/03​/2019 03:00 869.19 3,074,157 9,124 4,152 -4,972 811 -16,373,556,000 872.46 3.27
08/03​/2019 04:00 869.17 3,073,871 9,101 3,915 -5,186 812 -16,392,225,600 872.43 3.26
08/03​/2019 05:00 869.13 3,073,300 9,031 4,010 -5,021 813 -16,410,301,200 872.40 3.27


You​r heavenly Father created you.

He loves you.
John 3:16

You are in danger.
Romans 3:23 and Romans 6:23

He sent his son to rescue you.
John 3:17

Ask his son to rescue you.
Romans 10:9-10

Believe in his son.

He will save you.
John 1:12
 
Please verify you're human:




Reason for copyright violation:







GLP