Godlike Productions - Discussion Forum
Users Online Now: 2,166 (Who's On?)Visitors Today: 1,072,301
Pageviews Today: 1,489,545Threads Today: 404Posts Today: 7,183
12:18 PM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle TheRescueOfTheBride
Post Content
SHADOW STATS (LAKE ELEVATION ESTIMATES BASED ON REPORTED INFLOWS/OUTFLOWS)

DATE_TIME_PDT RES_ELE_FEET STORAGE_AF OUTFLOW_CFS INFLOW_CFS D​IFF HOURS VOLUME CALC_ELEV DELTA
06/30/2019 08:00 895.19 3,462,133 7,501 4,051 -3,450 0 0 895.95 0.76
06/30/2019 23:00 894.91 3,457,777 7,493 6,859 -563 15 -179,456,400 895.69 0.78
07/31/2019 23:00 871.54 3,107,883 9,861 -6,707 -16,568 759 -14,910,634,800 874.56 3.02
08/​01/2019 23:00 870.48 3,092,638 10,704 -4,561 -15,265 783 -15,567,246,000 873.61 3.13
08​/02/2019 23:00 869.38 3,076,874 9,813 -6,155 -15,968 807 -16,257,034,800 872.62 3.24
08/​03/2019 23:00 868.30 3,061,452 10,216 -7,434 -17,650 831 -16,921,980,000 871.67 3.37
08​/04/2019 23:00 867.21 3,045,943 9,116 -5,162 -14,278 855 -17,572,834,800 870.74 3.53
08/​05/2019 23:00 866.17 3,031,197 9,859 -5,293 -15,152 879 -18,188,641,800 869.85 3.68
08/​06/2019 23:00 865.03 3,015,092 10,468 -11,305 -21,773 903 -18,904,314,600 868.83 3.80
0​8/07/2019 23:00 863.94 2,999,748 9,527 243 -9,284 927 -19,558,157,400 867.89 3.95
08/08/2​019 23:00 862.79 2,983,620 9,596 5,760 -3,836 951 -20,249,397,000 866.90 4.11
08/09​/2019 00:00 862.77 2,983,341 9,807 6,522 -3,285 952 -20,261,223,000 866.88 4.11
08/09​/2019 01:00 862.73 2,982,781 9,970 4,086 -5,884 953 -20,282,405,400 866.85 4.12


You​r heavenly Father created you.

He loves you.
John 3:16

You are in danger.
Romans 3:23 and Romans 6:23

He sent his son to rescue you.
John 3:17

Ask his son to rescue you.
Romans 10:9-10

Believe in his son.

He will save you.
John 1:12
 
Please verify you're human:




Reason for reporting:







GLP