Godlike Productions - Discussion Forum
Users Online Now: 1,659 (Who's On?)Visitors Today: 14,337
Pageviews Today: 31,279Threads Today: 21Posts Today: 288
12:18 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT COPYRIGHT VIOLATION IN REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle Crunch62
Post Content
THAT THING SCARES ME.... NO, NOT THE THROLL.
 Quoting: Anonymous Coward 4784279


You post updates every inch of lake elevation as if it matters. Frankly, you're just trolling and being obnoxious. Trying to elicit a response. I hope your immaturity gets the thread deleted.
 Quoting: Anonymous Coward 80419334


It bloody does matter!
 Quoting: Anonymous Coward 84619966


It does.

DATE / TIME
PST RES ELE
FEET STORAGE
AF OUTFLOW
CFS INFLOW
CFS RIV REL
CFS RAIN
INCHES BAT VOL
VOLTS
01/19/2023 07:00 791.88 2,101,484 0 16,445 979 23.49 13.4
01/19/2023 08:00 791.96 2,102,360 0 13,937 990 23.50 13.4
01/19/2023 09:00 792.07 2,103,565 0 12,693 979 23.51 13.4
01/19/2023 10:00 792.20 2,104,990 0 15,252 978 23.52 13.4
01/19/2023 11:00 792.28 2,105,868 0 14,597 978 23.53 13.4
01/19/2023 12:00 792.38 2,106,964 0 12,101 990 23.54 13.4
01/19/2023 13:00 792.49 2,108,171 0 13,360 979 23.55 13.4
01/19/2023 14:00 792.59 2,109,269 0 13,857 979 23.56 13.4
01/19/2023 15:00 792.66 2,110,038 0 11,370 979 23.58 13.4
01/19/2023 16:00 792.78 2,111,356 0 12,536 967 23.59 13.4
01/19/2023 17:00 792.88 2,112,455 0 14,540 980 23.61 13.4
01/19/2023 18:00 792.97 2,113,444 0 12,734 1,047 23.62 13.4
 
Please verify you're human:




Reason for copyright violation:







GLP