Godlike Productions - Discussion Forum
Users Online Now: 3,385 (Who's On?)Visitors Today: 1,127,338
Pageviews Today: 2,142,336Threads Today: 1,017Posts Today: 18,876
10:39 PM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT COPYRIGHT VIOLATION IN REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle Crunch62
Post Content
800.13

OUT FLOWS HAVE BEEN RUNNING FOR LAST 10 HRS. WE'LL SEE IF IT
STAYS RUNNING NEXT HOUR. FIRSTHOUR WAS ONLY 300-ISH. CAPMAN.UH
 Quoting: Anonymous Coward 83299656


THEY CUT IT DOWN TO 275..SO, IT WILL BE OFF NEXT HOUR. LOOKS
LIKE THEY WILL KEEP THE 10 HR SYSTEM. UH.
 Quoting: Anonymous Coward 83299656


Yeah, shutting down the turbine at 0500.

Looks like they are trying to keep it around 800.

They are aware of the Enemy at the Gates, LOL.

DATE / TIME
PST RES ELE
FEET STORAGE
AF OUTFLOW
CFS INFLOW
CFS RIV REL
CFS RAIN
INCHES BAT VOL
VOLTS
01/23/2023 18:00 799.64 2,187,687 0 8,104 973 23.98 13.4
01/23/2023 19:00 799.71 2,188,476 203 10,393 975 23.98 13.4
01/23/2023 20:00 799.74 2,188,814 2,044 8,657 976 23.98 13.4
01/23/2023 21:00 799.80 2,189,490 2,180 8,278 976 23.98 13.4
01/23/2023 22:00 799.84 2,189,942 2,118 9,033 978 23.98 13.4
01/23/2023 23:00 799.90 2,190,618 2,115 9,029 978 23.98 13.4
01/24/2023 00:00 799.94 2,191,069 2,001 9,003 979 23.98 13.4
01/24/2023 01:00 799.99 2,191,633 1,601 7,434 979 23.98 13.4
01/24/2023 02:00 800.04 2,192,197 1,689 7,660 979 23.98 13.4
01/24/2023 03:00 800.09 2,192,762 1,707 8,547 978 23.98 13.4
01/24/2023 04:00 800.13 2,193,212 1,627 7,757 981 23.98 13.4
01/24/2023 05:00 800.18 2,193,777 275 7,824 981 23.98 13.4
 
Please verify you're human:




Reason for copyright violation:







GLP