Godlike Productions - Discussion Forum
Users Online Now: 1,807 (Who's On?)Visitors Today: 449,647
Pageviews Today: 709,523Threads Today: 277Posts Today: 4,344
07:47 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle Crunch62
Post Content
Morning update for UK people.

DATE / TIME
PDT RES ELE
FEET STORAGE
AF OUTFLOW
CFS INFLOW
CFS RIV REL
CFS RAIN
INCHES BAT VOL
VOLTS
03/15/2023 20:00 857.35 2,908,159 21,032 54,109 19,834 31.43 13.4
03/15/2023 21:00 857.53 2,910,635 21,081 52,023 19,913 31.43 13.4
03/15/2023 22:00 857.67 2,912,560 21,118 47,899 20,005 31.43 13.4
03/15/2023 23:00 857.85 2,915,038 21,164 47,069 19,893 31.43 13.4
03/16/2023 00:00 858.02 2,917,380 21,210 49,331 19,945 31.43 13.4
03/16/2023 01:00 858.20 2,919,860 21,258 50,160 19,939 31.43 13.4
03/16/2023 02:00 858.36 2,922,066 21,302 49,514 19,906 31.43 13.4
03/16/2023 03:00 858.54 2,924,550 21,353 50,377 20,006 31.43 13.4
03/16/2023 04:00 858.69 2,926,621 21,396 50,804 19,943 31.43 13.4
03/16/2023 05:00 858.83 2,928,555 21,434 46,683 19,993 31.43 13.4
03/16/2023 06:00 858.99 2,930,765 21,474 45,790 19,991 31.43 13.4
03/16/2023 07:00 859.11 2,932,424 21,506 43,909 19,962 31.43 13.4
 
Please verify you're human:




Reason for reporting:







GLP