Godlike Productions - Discussion Forum
Users Online Now: 1,455 (Who's On?)Visitors Today: 220,642
Pageviews Today: 294,581Threads Today: 104Posts Today: 1,160
02:28 AM


Back to Forum
Back to Forum
Back to Thread
Back to Thread
REPORT ABUSIVE REPLY
Message Subject California's Lake Oroville Main Spillway Severely Damaged/Eroded. Oroville Dam's Recently Reconstructed Main Spillway Fundamentally Flawed
Poster Handle Crunch62
Post Content
DATE / TIME
PDT RES ELE
FEET STORAGE
AF OUTFLOW
CFS INFLOW
CFS RIV REL
CFS RAIN
INCHES BAT VOL
VOLTS
03/17/2023 02:00 860.68 2,954,190 26,047 36,174 24,994 31.43 13.4
03/17/2023 03:00 860.74 2,955,024 26,058 35,060 25,087 31.43 13.4
03/17/2023 04:00 860.80 2,955,858 26,072 35,098 24,989 31.43 13.4
03/17/2023 05:00 860.85 2,956,553 26,083 35,045 25,035 31.43 13.4
03/17/2023 06:00 860.91 2,957,388 26,096 35,090 24,980 31.43 13.4
03/17/2023 07:00 860.95 2,957,945 26,105 34,757 25,044 31.43 13.4
03/17/2023 08:00 861.00 2,958,640 26,119 34,486 24,994 31.43 13.4
03/17/2023 09:00 861.05 2,959,336 26,128 34,421 24,915 31.43 13.4
03/17/2023 10:00 861.10 2,960,032 28,178 33,917 25,087 31.43 13.4
03/17/2023 11:00 861.16 2,960,867 28,737 37,704 27,690 31.43 13.4
03/17/2023 12:00 861.16 2,960,867 31,360 34,791 27,571 31.43 13.4
03/17/2023 13:00 861.17 2,961,006 31,360 30,030 30,249 31.43 13.4
 
Please verify you're human:




Reason for reporting:







GLP