Godlike Productions - Discussion Forum
Users Online Now: 1,712 (Who's On?)Visitors Today: 682,344
Pageviews Today: 1,238,778Threads Today: 598Posts Today: 9,934
01:50 PM


Rate this Thread

Absolute BS Crap Reasonable Nice Amazing
 

All cause mortality by vax status in england is insane

 
What the fox hat

User ID: 81053682
United Kingdom
11/05/2021 04:53 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
...


It is because the unvaccinated group contain all the kids and the vaccinated groups largely don't.

 Quoting: Anonymous Coward 80793266



you're assuming kid death rate is less.

check a mortality table.

i think you will be surprised. from 30 to 55 is
the lowest death rates.
 Quoting: Anonymous Coward 49331619


Not in the UK they're not. The background mortality rates are something like (this is for 2015, mortality per year per 1,000 individuals):
80+ 107.5
75 to 79 33.8
70 to 74 11.8
65-69 7.8
60-64 4.8
55-59 3.9
50-54 3.1
45-49 2
40-44 1.4
35-39 0.9
30-34 0.6
25-29 0.4
20-24 0.4
15-19 0.2
10-14 0.2
 Quoting: Anonymous Coward 80793266

Thanks for posting these correct figures. Anyone who thinks that the mortality rate for children is greater than for any group of adults is mistaken.

According to [link to assets.publishing.service.gov.uk (secure)]

around 25 non jabbed people in their 50s in the UK are dying of covid each week. There are about 550,000 unjabbed people in their 50s in the UK (out of nearly 9 million total people in their 50s) according to [link to www.england.nhs.uk (secure)]

So the annualised death rate for unjabbed people in their 50s, from Covid, in the UK is about 2 in 1000. Bear in mind that around 36% of people in their 50s have already been infected according to this [link to www.mrc-bsu.cam.ac.uk (secure)]

and that at the moment 1-2% of people in their 50s are being infected every week.

The data in the post I’ve quoted shows that the annual mortality rate for people in their 50s is 3.5 per thousand. At the minute the mortality rate for all age groups is about 15% higher per week than the five year average.

So 15% of 3.5 per thousand should take it to to around 4 per thousand, not the 5.5 per thousand that you’d get if you added 3.5+2.

This means that covid is killing people in their 50s who are ALMOST EXCLUSIVELY “low-hanging fruit” (yes it is an awful expression, sorry).

Virtually every person in their 50s dying of covid is either obese, has high blood pressure, kidney disease, liver disease or cancer AND/OR acqiured the disease in hospital AND/OR died with, rather than of, Covid.

I’m 51, there are 470,000 51 year old men in the UK. Around 200 have died of covid, mostly before the jabs were rolled out. 90% had serious comorbidities or died from a hospital-acquired infection.

If 25 unjabbed people in their 50s are currently dying of covid weekly in the UK then that means approximately one 51 year old man is dying of covid weekly. Or 50 a year.

So how is it possible that 200 have died in the 80 or so weeks since the pandemic began? At a rate of 2.5 per week?

Something doesn’t add up.

I’m not diminishing SARS cov2 or covid. It is dangerous and long covid is widespread and a horrible tragedy. But my figures prove that for men aged 51 - supposedly an at-risk group - covid is just not very deadly.

So why have the jabs been pushed as a way of preventing death when, unless you’re over 80 and/or very sick or unhealthy, the risk of death is very small?

It’s all very sinister
 Quoting: Diffster


So is the fact that 77 and 13 signals get everywhere,like dog shit
VenusRose  (OP)

User ID: 53196900
Romania
11/05/2021 04:54 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
Saying the unvaxxed death rates are lower "because they are the healthier people in society" is an incredibly desperate attempt to spin the figures. That is just nonsense. The majority of the unvaxxed are unvaxxed because they have figured out what is really going on, not because they are "healthier".

And why is it ok to reduce the actual vaxxed death rate figures by not counting the people that drop dead on the spot, immediately after the jab? Or the next day, and the day after that for 21 days? THEY ARE VAXXED and should be classed as vaxxed. Calling them unvaxxed for those 21 days is outright dishonesty, and for one reason only. 21 days worth of deaths and adverse effects removed from one category and added to the other. Such in your face LYING WITH STATISTICS and STILL the figures reveal the true nature of this poison jab product they are desperate to contaminate us with.
Anyone who cannot see the truth now, after 2 years of blatant bullshit, is either a monumental idiot or so consumed by Stockholme Syndrome there is little hope for them.
Anyone who is still pushing the official narrative better realise they are going to have to spend the rest of their lives looking over their shoulders, because one day justice will find them, be it in a court of law, or in a dark alley.
 Quoting: Morrissons are cunts


read my above post, there is something very dubious with the data
VenusRose  (OP)

User ID: 53196900
Romania
11/05/2021 04:59 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
here s the 60-69 group and it s pattern i described in the previous post.
the pattern is super consistent but how to explain it i'm not really sure




4-Jun-21 Unvaccinated 100 295,044 33.9
11-Jun-21 Unvaccinated 75 291,940 25.7
18-Jun-21 Unvaccinated 89 289,072 30.8
25-Jun-21 Unvaccinated 81 286,381 28.3
2-Jul-21 Unvaccinated 71 283,776 25.0
9-Jul-21 Unvaccinated 88 281,585 31.3
16-Jul-21 Unvaccinated 61 279,739 21.8
23-Jul-21 Unvaccinated 89 278,102 32.0
30-Jul-21 Unvaccinated 89 276,769 32.2
6-Aug-21 Unvaccinated 99 275,641 35.9
13-Aug-21 Unvaccinated 90 274,540 32.8
20-Aug-21 Unvaccinated 74 273,609 27.0
27-Aug-21 Unvaccinated 69 272,682 25.3
3-Sep-21 Unvaccinated 76 272,148 27.9
10-Sep-21 Unvaccinated 90 271,550 33.1
17-Sep-21 Unvaccinated 73 270,878 26.9
24-Sep-21 Unvaccinated 65 270,362 24.0


4-Jun-21 21+ days after 1st 192 320,208 60.0
11-Jun-21 21+ days after 1st 191 179,440 106.4
18-Jun-21 21+ days after 1st 143 123,802 115.5
25-Jun-21 21+ days after 1st 114 100,979 112.9
2-Jul-21 21+ days after 1st 121 89,833 134.7
9-Jul-21 21+ days after 1st 79 83,547 94.6
16-Jul-21 21+ days after 1st 94 78,172 120.2
23-Jul-21 21+ days after 1st 66 74,462 88.6
30-Jul-21 21+ days after 1st 72 71,121 101.2
6-Aug-21 21+ days after 1st 65 68,303 95.2
13-Aug-21 21+ days after 1st 65 66,092 98.3
20-Aug-21 21+ days after 1st 57 64,131 88.9
27-Aug-21 21+ days after 1st 54 62,016 87.1
3-Sep-21 21+ days after 1st 47 61,017 77.0
10-Sep-21 21+ days after 1st 40 59,948 66.7
17-Sep-21 21+ days after 1st 41 58,923 69.6
24-Sep-21 21+ days after 1st 45 57,552 78.2


4-Jun-21 Second dose 466 4,643,404 10.0
11-Jun-21 Second dose 514 4,791,772 10.7
18-Jun-21 Second dose 554 4,853,981 11.4
25-Jun-21 Second dose 572 4,881,587 11.7
2-Jul-21 Second dose 578 4,897,642 11.8
9-Jul-21 Second dose 622 4,908,277 12.7
16-Jul-21 Second dose 619 4,918,511 12.6
23-Jul-21 Second dose 766 4,926,389 15.5
30-Jul-21 Second dose 680 4,933,722 13.8
6-Aug-21 Second dose 671 4,940,429 13.6
13-Aug-21 Second dose 691 4,946,335 14.0
20-Aug-21 Second dose 713 4,951,729 14.4
27-Aug-21 Second dose 665 4,957,086 13.4
3-Sep-21 Second dose 724 4,961,400 14.6
10-Sep-21 Second dose 722 4,965,243 14.5
17-Sep-21 Second dose 744 4,969,499 15.0
24-Sep-21 Second dose 638 4,973,647 12.8
VenusRose  (OP)

User ID: 53196900
Romania
11/05/2021 05:06 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
and these are COVID only deaths for same age group and same period. can you notice a clear pattern looking to both this and the total deaths count?



4-Jun-21 Unvaccinated 6 295,044 2
11-Jun-21 Unvaccinated 5 291,940 1.7
18-Jun-21 Unvaccinated 5 289,072 1.7
25-Jun-21 Unvaccinated 7 286,381 2.4
2-Jul-21 Unvaccinated 6 283,776 2.1
9-Jul-21 Unvaccinated 5 281,585 1.8
16-Jul-21 Unvaccinated 10 279,739 3.6
23-Jul-21 Unvaccinated 21 278,102 7.6
30-Jul-21 Unvaccinated 29 276,769 10.5
6-Aug-21 Unvaccinated 33 275,641 12
13-Aug-21 Unvaccinated 25 274,540 9.1
20-Aug-21 Unvaccinated 27 273,609 9.9
27-Aug-21 Unvaccinated 25 272,682 9.2
3-Sep-21 Unvaccinated 25 272,148 9.2
10-Sep-21 Unvaccinated 29 271,550 10.7
17-Sep-21 Unvaccinated 24 270,878 8.9
24-Sep-21 Unvaccinated 23 270,362 8.5



4-Jun-21 21 days or more after first dose 2 320,208 :
11-Jun-21 21 days or more after first dose 1 179,440 :
18-Jun-21 21 days or more after first dose 2 123,802 :
25-Jun-21 21 days or more after first dose 1 100,979 :
2-Jul-21 21 days or more after first dose 4 89,833 4.5
9-Jul-21 21 days or more after first dose 2 83,547 :
16-Jul-21 21 days or more after first dose 4 78,172 5.1
23-Jul-21 21 days or more after first dose 4 74,462 5.4
30-Jul-21 21 days or more after first dose 4 71,121 5.6
6-Aug-21 21 days or more after first dose 6 68,303 8.8
13-Aug-21 21 days or more after first dose 1 66,092 :
20-Aug-21 21 days or more after first dose 4 64,131 6.2
27-Aug-21 21 days or more after first dose 1 62,016 :
3-Sep-21 21 days or more after first dose 3 61,017 4.9
10-Sep-21 21 days or more after first dose 3 59,948 5
17-Sep-21 21 days or more after first dose 4 58,923 6.8
24-Sep-21 21 days or more after first dose 6 57,552 10.4


4-Jun-21 Second dose 3 4,643,404 0.1
11-Jun-21 Second dose 0 4,791,772 :
18-Jun-21 Second dose 1 4,853,981 :
25-Jun-21 Second dose 6 4,881,587 0.1
2-Jul-21 Second dose 4 4,897,642 0.1
9-Jul-21 Second dose 5 4,908,277 0.1
16-Jul-21 Second dose 16 4,918,511 0.3
23-Jul-21 Second dose 31 4,926,389 0.6
30-Jul-21 Second dose 26 4,933,722 0.5
6-Aug-21 Second dose 34 4,940,429 0.7
13-Aug-21 Second dose 39 4,946,335 0.8
20-Aug-21 Second dose 41 4,951,729 0.8
27-Aug-21 Second dose 43 4,957,086 0.9
3-Sep-21 Second dose 45 4,961,400 0.9
10-Sep-21 Second dose 52 4,965,243 1
17-Sep-21 Second dose 57 4,969,499 1.1
24-Sep-21 Second dose 55 4,973,647 1.1
Anonymous Coward
User ID: 78227225
United States
11/05/2021 05:06 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
here s the 60-69 group and it s pattern i described in the previous post.
the pattern is super consistent but how to explain it i'm not really sure




4-Jun-21 Unvaccinated 100 295,044 33.9
11-Jun-21 Unvaccinated 75 291,940 25.7
18-Jun-21 Unvaccinated 89 289,072 30.8
25-Jun-21 Unvaccinated 81 286,381 28.3
2-Jul-21 Unvaccinated 71 283,776 25.0
9-Jul-21 Unvaccinated 88 281,585 31.3
16-Jul-21 Unvaccinated 61 279,739 21.8
23-Jul-21 Unvaccinated 89 278,102 32.0
30-Jul-21 Unvaccinated 89 276,769 32.2
6-Aug-21 Unvaccinated 99 275,641 35.9
13-Aug-21 Unvaccinated 90 274,540 32.8
20-Aug-21 Unvaccinated 74 273,609 27.0
27-Aug-21 Unvaccinated 69 272,682 25.3
3-Sep-21 Unvaccinated 76 272,148 27.9
10-Sep-21 Unvaccinated 90 271,550 33.1
17-Sep-21 Unvaccinated 73 270,878 26.9
24-Sep-21 Unvaccinated 65 270,362 24.0


4-Jun-21 21+ days after 1st 192 320,208 60.0
11-Jun-21 21+ days after 1st 191 179,440 106.4
18-Jun-21 21+ days after 1st 143 123,802 115.5
25-Jun-21 21+ days after 1st 114 100,979 112.9
2-Jul-21 21+ days after 1st 121 89,833 134.7
9-Jul-21 21+ days after 1st 79 83,547 94.6
16-Jul-21 21+ days after 1st 94 78,172 120.2
23-Jul-21 21+ days after 1st 66 74,462 88.6
30-Jul-21 21+ days after 1st 72 71,121 101.2
6-Aug-21 21+ days after 1st 65 68,303 95.2
13-Aug-21 21+ days after 1st 65 66,092 98.3
20-Aug-21 21+ days after 1st 57 64,131 88.9
27-Aug-21 21+ days after 1st 54 62,016 87.1
3-Sep-21 21+ days after 1st 47 61,017 77.0
10-Sep-21 21+ days after 1st 40 59,948 66.7
17-Sep-21 21+ days after 1st 41 58,923 69.6
24-Sep-21 21+ days after 1st 45 57,552 78.2


4-Jun-21 Second dose 466 4,643,404 10.0
11-Jun-21 Second dose 514 4,791,772 10.7
18-Jun-21 Second dose 554 4,853,981 11.4
25-Jun-21 Second dose 572 4,881,587 11.7
2-Jul-21 Second dose 578 4,897,642 11.8
9-Jul-21 Second dose 622 4,908,277 12.7
16-Jul-21 Second dose 619 4,918,511 12.6
23-Jul-21 Second dose 766 4,926,389 15.5
30-Jul-21 Second dose 680 4,933,722 13.8
6-Aug-21 Second dose 671 4,940,429 13.6
13-Aug-21 Second dose 691 4,946,335 14.0
20-Aug-21 Second dose 713 4,951,729 14.4
27-Aug-21 Second dose 665 4,957,086 13.4
3-Sep-21 Second dose 724 4,961,400 14.6
10-Sep-21 Second dose 722 4,965,243 14.5
17-Sep-21 Second dose 744 4,969,499 15.0
24-Sep-21 Second dose 638 4,973,647 12.8
 Quoting: VenusRose



there are 4 death mechanisms, each with its own
behavior curve...

[link to broward.ghost.io (secure)]

1 allergic reaction which the 21 days count.
2 ADE which probably mimics covid curve
3 microclots which is prob highly correlated to each jab
4 immune failures long-term, slow rising curve
Anonymous Coward
User ID: 77064362
11/05/2021 05:08 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
here s the 60-69 group and it s pattern i described in the previous post.
the pattern is super consistent but how to explain it i'm not really sure




4-Jun-21 Unvaccinated 100 295,044 33.9
11-Jun-21 Unvaccinated 75 291,940 25.7
18-Jun-21 Unvaccinated 89 289,072 30.8
25-Jun-21 Unvaccinated 81 286,381 28.3
2-Jul-21 Unvaccinated 71 283,776 25.0
9-Jul-21 Unvaccinated 88 281,585 31.3
16-Jul-21 Unvaccinated 61 279,739 21.8
23-Jul-21 Unvaccinated 89 278,102 32.0
30-Jul-21 Unvaccinated 89 276,769 32.2
6-Aug-21 Unvaccinated 99 275,641 35.9
13-Aug-21 Unvaccinated 90 274,540 32.8
20-Aug-21 Unvaccinated 74 273,609 27.0
27-Aug-21 Unvaccinated 69 272,682 25.3
3-Sep-21 Unvaccinated 76 272,148 27.9
10-Sep-21 Unvaccinated 90 271,550 33.1
17-Sep-21 Unvaccinated 73 270,878 26.9
24-Sep-21 Unvaccinated 65 270,362 24.0


4-Jun-21 21+ days after 1st 192 320,208 60.0
11-Jun-21 21+ days after 1st 191 179,440 106.4
18-Jun-21 21+ days after 1st 143 123,802 115.5
25-Jun-21 21+ days after 1st 114 100,979 112.9
2-Jul-21 21+ days after 1st 121 89,833 134.7
9-Jul-21 21+ days after 1st 79 83,547 94.6
16-Jul-21 21+ days after 1st 94 78,172 120.2
23-Jul-21 21+ days after 1st 66 74,462 88.6
30-Jul-21 21+ days after 1st 72 71,121 101.2
6-Aug-21 21+ days after 1st 65 68,303 95.2
13-Aug-21 21+ days after 1st 65 66,092 98.3
20-Aug-21 21+ days after 1st 57 64,131 88.9
27-Aug-21 21+ days after 1st 54 62,016 87.1
3-Sep-21 21+ days after 1st 47 61,017 77.0
10-Sep-21 21+ days after 1st 40 59,948 66.7
17-Sep-21 21+ days after 1st 41 58,923 69.6
24-Sep-21 21+ days after 1st 45 57,552 78.2


4-Jun-21 Second dose 466 4,643,404 10.0
11-Jun-21 Second dose 514 4,791,772 10.7
18-Jun-21 Second dose 554 4,853,981 11.4
25-Jun-21 Second dose 572 4,881,587 11.7
2-Jul-21 Second dose 578 4,897,642 11.8
9-Jul-21 Second dose 622 4,908,277 12.7
16-Jul-21 Second dose 619 4,918,511 12.6
23-Jul-21 Second dose 766 4,926,389 15.5
30-Jul-21 Second dose 680 4,933,722 13.8
6-Aug-21 Second dose 671 4,940,429 13.6
13-Aug-21 Second dose 691 4,946,335 14.0
20-Aug-21 Second dose 713 4,951,729 14.4
27-Aug-21 Second dose 665 4,957,086 13.4
3-Sep-21 Second dose 724 4,961,400 14.6
10-Sep-21 Second dose 722 4,965,243 14.5
17-Sep-21 Second dose 744 4,969,499 15.0
24-Sep-21 Second dose 638 4,973,647 12.8
 Quoting: VenusRose


Don't suppose you can add in the same for jabbed up to 21 days please?
VenusRose  (OP)

User ID: 53196900
Romania
11/05/2021 05:12 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
here s the 60-69 group and it s pattern i described in the previous post.
the pattern is super consistent but how to explain it i'm not really sure




4-Jun-21 Unvaccinated 100 295,044 33.9
11-Jun-21 Unvaccinated 75 291,940 25.7
18-Jun-21 Unvaccinated 89 289,072 30.8
25-Jun-21 Unvaccinated 81 286,381 28.3
2-Jul-21 Unvaccinated 71 283,776 25.0
9-Jul-21 Unvaccinated 88 281,585 31.3
16-Jul-21 Unvaccinated 61 279,739 21.8
23-Jul-21 Unvaccinated 89 278,102 32.0
30-Jul-21 Unvaccinated 89 276,769 32.2
6-Aug-21 Unvaccinated 99 275,641 35.9
13-Aug-21 Unvaccinated 90 274,540 32.8
20-Aug-21 Unvaccinated 74 273,609 27.0
27-Aug-21 Unvaccinated 69 272,682 25.3
3-Sep-21 Unvaccinated 76 272,148 27.9
10-Sep-21 Unvaccinated 90 271,550 33.1
17-Sep-21 Unvaccinated 73 270,878 26.9
24-Sep-21 Unvaccinated 65 270,362 24.0


4-Jun-21 21+ days after 1st 192 320,208 60.0
11-Jun-21 21+ days after 1st 191 179,440 106.4
18-Jun-21 21+ days after 1st 143 123,802 115.5
25-Jun-21 21+ days after 1st 114 100,979 112.9
2-Jul-21 21+ days after 1st 121 89,833 134.7
9-Jul-21 21+ days after 1st 79 83,547 94.6
16-Jul-21 21+ days after 1st 94 78,172 120.2
23-Jul-21 21+ days after 1st 66 74,462 88.6
30-Jul-21 21+ days after 1st 72 71,121 101.2
6-Aug-21 21+ days after 1st 65 68,303 95.2
13-Aug-21 21+ days after 1st 65 66,092 98.3
20-Aug-21 21+ days after 1st 57 64,131 88.9
27-Aug-21 21+ days after 1st 54 62,016 87.1
3-Sep-21 21+ days after 1st 47 61,017 77.0
10-Sep-21 21+ days after 1st 40 59,948 66.7
17-Sep-21 21+ days after 1st 41 58,923 69.6
24-Sep-21 21+ days after 1st 45 57,552 78.2


4-Jun-21 Second dose 466 4,643,404 10.0
11-Jun-21 Second dose 514 4,791,772 10.7
18-Jun-21 Second dose 554 4,853,981 11.4
25-Jun-21 Second dose 572 4,881,587 11.7
2-Jul-21 Second dose 578 4,897,642 11.8
9-Jul-21 Second dose 622 4,908,277 12.7
16-Jul-21 Second dose 619 4,918,511 12.6
23-Jul-21 Second dose 766 4,926,389 15.5
30-Jul-21 Second dose 680 4,933,722 13.8
6-Aug-21 Second dose 671 4,940,429 13.6
13-Aug-21 Second dose 691 4,946,335 14.0
20-Aug-21 Second dose 713 4,951,729 14.4
27-Aug-21 Second dose 665 4,957,086 13.4
3-Sep-21 Second dose 724 4,961,400 14.6
10-Sep-21 Second dose 722 4,965,243 14.5
17-Sep-21 Second dose 744 4,969,499 15.0
24-Sep-21 Second dose 638 4,973,647 12.8
 Quoting: VenusRose



there are 4 death mechanisms, each with its own
behavior curve...

[link to broward.ghost.io (secure)]

1 allergic reaction which the 21 days count.
2 ADE which probably mimics covid curve
3 microclots which is prob highly correlated to each jab
4 immune failures long-term, slow rising curve
 Quoting: Anonymous Coward 78227225


yea but looking at both all death and covid only death tables (posted the 2nd in next post)

really feels like the data is manipulated, or the tests

check the 21+ days groups, they have almost 0 covid deaths

but they have 100 deaths per 100k

in the meantime for unvaxxed about 1/3rd of the 30 deaths per 100k are attributed to covid

while for 2 doses, less than 10% deaths are attributed to covid


and the same pattern holds for each of the groups week after week

this really does feel like manipulated data
N3M3S1S F$CKIT

User ID: 1656919
United States
11/05/2021 05:12 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
Big picture for all age groups combined, if you’ve had at least one shot, you are about 50% more likely to die from all causes than if you haven’t had the shot.

Look at table 8.

Number of deaths
Population-years
Age-standardised mortality rate per 100,000 person-years
Lower confidence limit
Upper confidence limit
Unvaccinated 34,474 12,417,771 849.7 840.3 859.2 92,711 12417​771 2187.1 2172.2 2202.0
Received only the first dose, less than 21 days ago 3,880 1,768,057 192.4 182.4 202.4 16,634 1768057 811.9 79​3.4 830.4
Received only the first dose, at least 21 days ago 6,663 4,422,359 105.3 102.8 107.8 69,672 4422359 1124.3 1​115.9 1132.7
Received the second dose, less than 21 days ago 171 1,685,411 7.2 6.1 8.2 10850 1685411 464.6 455.8 473.4​
Received the second dose, at least 21 days ago 4,308 8,433,794 26.2 25.4 27.1 132825 8433794 783.6 779.1​ 788

Last Edited by N3M3S1S on 11/05/2021 05:12 PM
Anonymous Coward
User ID: 78227225
United States
11/05/2021 05:16 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
here s the 60-69 group and it s pattern i described in the previous post.
the pattern is super consistent but how to explain it i'm not really sure




4-Jun-21 Unvaccinated 100 295,044 33.9
11-Jun-21 Unvaccinated 75 291,940 25.7
18-Jun-21 Unvaccinated 89 289,072 30.8
25-Jun-21 Unvaccinated 81 286,381 28.3
2-Jul-21 Unvaccinated 71 283,776 25.0
9-Jul-21 Unvaccinated 88 281,585 31.3
16-Jul-21 Unvaccinated 61 279,739 21.8
23-Jul-21 Unvaccinated 89 278,102 32.0
30-Jul-21 Unvaccinated 89 276,769 32.2
6-Aug-21 Unvaccinated 99 275,641 35.9
13-Aug-21 Unvaccinated 90 274,540 32.8
20-Aug-21 Unvaccinated 74 273,609 27.0
27-Aug-21 Unvaccinated 69 272,682 25.3
3-Sep-21 Unvaccinated 76 272,148 27.9
10-Sep-21 Unvaccinated 90 271,550 33.1
17-Sep-21 Unvaccinated 73 270,878 26.9
24-Sep-21 Unvaccinated 65 270,362 24.0


4-Jun-21 21+ days after 1st 192 320,208 60.0
11-Jun-21 21+ days after 1st 191 179,440 106.4
18-Jun-21 21+ days after 1st 143 123,802 115.5
25-Jun-21 21+ days after 1st 114 100,979 112.9
2-Jul-21 21+ days after 1st 121 89,833 134.7
9-Jul-21 21+ days after 1st 79 83,547 94.6
16-Jul-21 21+ days after 1st 94 78,172 120.2
23-Jul-21 21+ days after 1st 66 74,462 88.6
30-Jul-21 21+ days after 1st 72 71,121 101.2
6-Aug-21 21+ days after 1st 65 68,303 95.2
13-Aug-21 21+ days after 1st 65 66,092 98.3
20-Aug-21 21+ days after 1st 57 64,131 88.9
27-Aug-21 21+ days after 1st 54 62,016 87.1
3-Sep-21 21+ days after 1st 47 61,017 77.0
10-Sep-21 21+ days after 1st 40 59,948 66.7
17-Sep-21 21+ days after 1st 41 58,923 69.6
24-Sep-21 21+ days after 1st 45 57,552 78.2


4-Jun-21 Second dose 466 4,643,404 10.0
11-Jun-21 Second dose 514 4,791,772 10.7
18-Jun-21 Second dose 554 4,853,981 11.4
25-Jun-21 Second dose 572 4,881,587 11.7
2-Jul-21 Second dose 578 4,897,642 11.8
9-Jul-21 Second dose 622 4,908,277 12.7
16-Jul-21 Second dose 619 4,918,511 12.6
23-Jul-21 Second dose 766 4,926,389 15.5
30-Jul-21 Second dose 680 4,933,722 13.8
6-Aug-21 Second dose 671 4,940,429 13.6
13-Aug-21 Second dose 691 4,946,335 14.0
20-Aug-21 Second dose 713 4,951,729 14.4
27-Aug-21 Second dose 665 4,957,086 13.4
3-Sep-21 Second dose 724 4,961,400 14.6
10-Sep-21 Second dose 722 4,965,243 14.5
17-Sep-21 Second dose 744 4,969,499 15.0
24-Sep-21 Second dose 638 4,973,647 12.8
 Quoting: VenusRose



there are 4 death mechanisms, each with its own
behavior curve...

[link to broward.ghost.io (secure)]

1 allergic reaction which the 21 days count.
2 ADE which probably mimics covid curve
3 microclots which is prob highly correlated to each jab
4 immune failures long-term, slow rising curve
 Quoting: Anonymous Coward 78227225


yea but looking at both all death and covid only death tables (posted the 2nd in next post)

really feels like the data is manipulated, or the tests

check the 21+ days groups, they have almost 0 covid deaths

but they have 100 deaths per 100k

in the meantime for unvaxxed about 1/3rd of the 30 deaths per 100k are attributed to covid

while for 2 doses, less than 10% deaths are attributed to covid


and the same pattern holds for each of the groups week after week

this really does feel like manipulated data
 Quoting: VenusRose


i wouldnt be surprised but they probably try to keep
it within a shape that isnt blatantly obvious.

im pretty sure Twitter rigged their earnings in 1st
quarter and used this quarter to rebalance so the
net yearly numbers look okay.
VenusRose  (OP)

User ID: 53196900
Romania
11/05/2021 05:16 PM
Report Abusive Post
Report Copyright Violation
Re: All cause mortality by vax status in england is insane
here s the 60-69 group and it s pattern i described in the previous post.
the pattern is super consistent but how to explain it i'm not really sure




4-Jun-21 Unvaccinated 100 295,044 33.9
11-Jun-21 Unvaccinated 75 291,940 25.7
18-Jun-21 Unvaccinated 89 289,072 30.8
25-Jun-21 Unvaccinated 81 286,381 28.3
2-Jul-21 Unvaccinated 71 283,776 25.0
9-Jul-21 Unvaccinated 88 281,585 31.3
16-Jul-21 Unvaccinated 61 279,739 21.8
23-Jul-21 Unvaccinated 89 278,102 32.0
30-Jul-21 Unvaccinated 89 276,769 32.2
6-Aug-21 Unvaccinated 99 275,641 35.9
13-Aug-21 Unvaccinated 90 274,540 32.8
20-Aug-21 Unvaccinated 74 273,609 27.0
27-Aug-21 Unvaccinated 69 272,682 25.3
3-Sep-21 Unvaccinated 76 272,148 27.9
10-Sep-21 Unvaccinated 90 271,550 33.1
17-Sep-21 Unvaccinated 73 270,878 26.9
24-Sep-21 Unvaccinated 65 270,362 24.0


4-Jun-21 21+ days after 1st 192 320,208 60.0
11-Jun-21 21+ days after 1st 191 179,440 106.4
18-Jun-21 21+ days after 1st 143 123,802 115.5
25-Jun-21 21+ days after 1st 114 100,979 112.9
2-Jul-21 21+ days after 1st 121 89,833 134.7
9-Jul-21 21+ days after 1st 79 83,547 94.6
16-Jul-21 21+ days after 1st 94 78,172 120.2
23-Jul-21 21+ days after 1st 66 74,462 88.6
30-Jul-21 21+ days after 1st 72 71,121 101.2
6-Aug-21 21+ days after 1st 65 68,303 95.2
13-Aug-21 21+ days after 1st 65 66,092 98.3
20-Aug-21 21+ days after 1st 57 64,131 88.9
27-Aug-21 21+ days after 1st 54 62,016 87.1
3-Sep-21 21+ days after 1st 47 61,017 77.0
10-Sep-21 21+ days after 1st 40 59,948 66.7
17-Sep-21 21+ days after 1st 41 58,923 69.6
24-Sep-21 21+ days after 1st 45 57,552 78.2


4-Jun-21 Second dose 466 4,643,404 10.0
11-Jun-21 Second dose 514 4,791,772 10.7
18-Jun-21 Second dose 554 4,853,981 11.4
25-Jun-21 Second dose 572 4,881,587 11.7
2-Jul-21 Second dose 578 4,897,642 11.8
9-Jul-21 Second dose 622 4,908,277 12.7
16-Jul-21 Second dose 619 4,918,511 12.6
23-Jul-21 Second dose 766 4,926,389 15.5
30-Jul-21 Second dose 680 4,933,722 13.8
6-Aug-21 Second dose 671 4,940,429 13.6
13-Aug-21 Second dose 691 4,946,335 14.0
20-Aug-21 Second dose 713 4,951,729 14.4
27-Aug-21 Second dose 665 4,957,086 13.4
3-Sep-21 Second dose 724 4,961,400 14.6
10-Sep-21 Second dose 722 4,965,243 14.5
17-Sep-21 Second dose 744 4,969,499 15.0
24-Sep-21 Second dose 638 4,973,647 12.8
 Quoting: VenusRose


Don't suppose you can add in the same for jabbed up to 21 days please?
 Quoting: Anonymous Coward 77064362


that is probably the most manipulated because it has virtually 0 deaths :) to 'prove' no direct deaths by the jab

but here you go the covid deaths for first 21 deaths

4-Jun-21 Within 21 days of first dose 0 13,905 :
11-Jun-21 Within 21 days of first dose 0 11,158 :
18-Jun-21 Within 21 days of first dose 0 9,240 :
25-Jun-21 Within 21 days of first dose 0 8,940 :
2-Jul-21 Within 21 days of first dose 0 8,492 :
9-Jul-21 Within 21 days of first dose 0 7,809 :
16-Jul-21 Within 21 days of first dose 0 7,092 :
23-Jul-21 Within 21 days of first dose 1 6,250 :
30-Jul-21 Within 21 days of first dose 0 5,457 :
6-Aug-21 Within 21 days of first dose 0 4,759 :
13-Aug-21 Within 21 days of first dose 1 4,236 :
20-Aug-21 Within 21 days of first dose 1 3,874 :
27-Aug-21 Within 21 days of first dose 0 3,639 :
3-Sep-21 Within 21 days of first dose 0 3,096 :
